Event Information
West Union, IA
Event Classes
Dirt Super Late Models
Results
Dirt Super Late Models
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Chad Simpson | Mt. Vernon, IA | #25 |
2 | 4 | Jeff Aikey | Cedar Falls, IA | #77 |
3 | 1 | Luke Goedert | Guttenburg, IA | #44 |
4 | 2 | Chad Holladay | Muscatine, IA | #32C |
5 | 8 | Curt Martin | Independence, IA | #45 |
6 | 5 | Sean Johnson | Independence, IA | #8R |
7 | 3 | Derrick Stewart | Ainsworth, IA | #43 |
8 | 9 | Dave Eckrich | Oxford, IA | #58 |
9 | 7 | Fred Remley | Anamosa, IA | #42 |
10 | 10 | Darrel DeFrance | Marshalltown, IA | #99D |
11 | 11 | Matt Ryan | Davenport, IA | #07 |
12 | 14 | Jason Hahne | Webster City, IA | #76H |
13 | 20 | Curt Schroeder | Newton, IA | #15C |
14 | 21 | Curtis Glover | Knoxville, IA | #32 |
15 | 19 | Gabe Umbarger | Garner, IA | #91 |
16 | 18 | Ron Boyse | Kalona, IA | #74 |
17 | 13 | Andy Eckrich | Oxford, IA | #56 |
18 | 12 | Charlie McKenna | Ames, IA | #22 |
19 | 15 | Jeff Tharp | Sherrill, IA | #10T |
20 | 17 | Gavin Tarras | New Richmond, WI | #50 |
21 | 16 | Carson Brown | New London, NC | #57 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Darrel DeFrance | Marshalltown, IA | #99D |
2 | 4 | Sean Johnson | Independence, IA | #8R |
3 | 2 | Jeff Tharp | Sherrill, IA | #10T |
4 | 3 | Jason Hahne | Webster City, IA | #76H |
5 | 6 | Derrick Stewart | Ainsworth, IA | #43 |
6 | 5 | Charlie McKenna | Ames, IA | #22 |
7 | 7 | Curt Schroeder | Newton, IA | #15C |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Matt Ryan | Davenport, IA | #07 |
2 | 3 | Jeff Aikey | Cedar Falls, IA | #77 |
3 | 5 | Luke Goedert | Guttenburg, IA | #44 |
4 | 6 | Chad Holladay | Muscatine, IA | #32C |
5 | 4 | Andy Eckrich | Oxford, IA | #56 |
6 | 2 | Ron Boyse | Kalona, IA | #74 |
7 | 7 | Curtis Glover | Knoxville, IA | #32 |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Fred Remley | Anamosa, IA | #42 |
2 | 1 | Carson Brown | New London, NC | #57 |
3 | 3 | Dave Eckrich | Oxford, IA | #58 |
4 | 4 | Curt Martin | Independence, IA | #45 |
5 | 6 | Chad Simpson | Mt. Vernon, IA | #25 |
6 | 7 | Gabe Umbarger | Garner, IA | #91 |
7 | 5 | Gavin Tarras | New Richmond, WI | #50 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Derrick Stewart | Ainsworth, IA | #43 |
2 | 11 | Chad Holladay | Muscatine, IA | #32C |
3 | 12 | Chad Simpson | Mt. Vernon, IA | #25 |
4 | 4 | Charlie McKenna | Ames, IA | #22 |
5 | 5 | Luke Goedert | Guttenburg, IA | #44 |
6 | 3 | Gavin Tarras | New Richmond, WI | #50 |
7 | 8 | Sean Johnson | Independence, IA | #8R |
8 | 19 | Andy Eckrich | Oxford, IA | #56 |
9 | 20 | Curt Martin | Independence, IA | #45 |
10 | 13 | Jason Hahne | Webster City, IA | #76H |
11 | 21 | Jeff Aikey | Cedar Falls, IA | #77 |
12 | 18 | Dave Eckrich | Oxford, IA | #58 |
13 | 1 | Jeff Tharp | Sherrill, IA | #10T |
14 | 9 | Ron Boyse | Kalona, IA | #74 |
15 | 7 | Fred Remley | Anamosa, IA | #42 |
16 | 2 | Darrel DeFrance | Marshalltown, IA | #99D |
17 | 17 | Matt Ryan | Davenport, IA | #07 |
18 | 10 | Carson Brown | New London, NC | #57 |
19 | 15 | Curt Schroeder | Newton, IA | #15C |
20 | 16 | Curtis Glover | Knoxville, IA | #32 |
21 | 14 | Gabe Umbarger | Garner, IA | #91 |