Event Information
Columbus Junction, IA
Event Classes
Dirt Super Late Models
Results
Dirt Super Late Models
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Derrick Stewart | Ainsworth, IA | #43 |
2 | 4 | Chad Holladay | Muscatine, IA | #32C |
3 | 2 | Jeff Aikey | Cedar Falls, IA | #77 |
4 | 5 | Andy Eckrich | Oxford, IA | #56 |
5 | 6 | Jason Hahne | Webster City, IA | #76H |
6 | 8 | Matt Ryan | Davenport, IA | #07 |
7 | 17 | Jeff Larson | Freeport, IL | #99L |
8 | 13 | Charlie McKenna | Ames, IA | #22 |
9 | 14 | Jason Rauen | Farley, IA | #98 |
10 | 11 | Luke Pestka | Robins, IA | #99 |
11 | 19 | Fred Remley | Anamosa, IA | #42 |
12 | 20 | Dave Eckrich | Oxford, IA | #58 |
13 | 18 | Gabe Umbarger | Garner, IA | #91U |
14 | 10 | Curt Schroeder | Newton, IA | #15C |
15 | 16 | Ron Boyse | Kalona, IA | #74 |
16 | 21 | Darrel DeFrance | Marshalltown, IA | #99D |
17 | 15 | Jay Johnson | West Burlington, IA | #93 |
18 | 22 | Curtis Glover | Knoxville, IA | #32 |
19 | 3 | Luke Goedert | Guttenburg, IA | #44 |
20 | 12 | Brian Harris | Davenport, IA | #25B |
21 | 9 | Curt Martin | Independence, IA | #45 |
22 | 23 | Mike Guldenpfennig | Eldridge, IA | #91 |
23 | 7 | Jonathan Brauns | Muscatine, IA | #22B |
24 | 24 | Kyle Krampe | Baxter, IA | #K1 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Luke Pestka | Robins, IA | #99 |
2 | 2 | Curt Martin | Independence, IA | #45 |
3 | 6 | Derrick Stewart | Ainsworth, IA | #43 |
4 | 3 | Jay Johnson | West Burlington, IA | #93 |
5 | 4 | Jason Rauen | Farley, IA | #98 |
6 | 7 | Fred Remley | Anamosa, IA | #42 |
7 | 5 | Ron Boyse | Kalona, IA | #74 |
8 | 8 | Kyle Krampe | Baxter, IA | #K1 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Brian Harris | Davenport, IA | #25B |
2 | 2 | Curt Schroeder | Newton, IA | #15C |
3 | 4 | Andy Eckrich | Oxford, IA | #56 |
4 | 5 | Chad Holladay | Muscatine, IA | #32C |
5 | 6 | Jeff Aikey | Cedar Falls, IA | #77 |
6 | 3 | Jeff Larson | Freeport, IL | #99L |
7 | 7 | Darrel DeFrance | Marshalltown, IA | #99D |
8 | 8 | Curtis Glover | Knoxville, IA | #32 |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Jonathan Brauns | Muscatine, IA | #22B |
2 | 4 | Luke Goedert | Guttenburg, IA | #44 |
3 | 3 | Matt Ryan | Davenport, IA | #07 |
4 | 5 | Jason Hahne | Webster City, IA | #76H |
5 | 1 | Gabe Umbarger | Garner, IA | #91U |
6 | 7 | Dave Eckrich | Oxford, IA | #58 |
7 | 6 | Charlie McKenna | Ames, IA | #22 |
8 | 8 | Mike Guldenpfennig | Eldridge, IA | #91 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Derrick Stewart | Ainsworth, IA | #43 |
2 | 17 | Jeff Aikey | Cedar Falls, IA | #77 |
3 | 19 | Charlie McKenna | Ames, IA | #22 |
4 | 10 | Ron Boyse | Kalona, IA | #74 |
5 | 1 | Chad Holladay | Muscatine, IA | #32C |
6 | 7 | Jason Hahne | Webster City, IA | #76H |
7 | 23 | Jason Rauen | Farley, IA | #98 |
8 | 18 | Andy Eckrich | Oxford, IA | #56 |
9 | 22 | Luke Goedert | Guttenburg, IA | #44 |
10 | 15 | Jay Johnson | West Burlington, IA | #93 |
11 | 11 | Jeff Larson | Freeport, IL | #99L |
12 | 24 | Matt Ryan | Davenport, IA | #07 |
13 | 16 | Curt Martin | Independence, IA | #45 |
14 | 12 | Curt Schroeder | Newton, IA | #15C |
15 | 2 | Jonathan Brauns | Muscatine, IA | #22B |
16 | 13 | Luke Pestka | Robins, IA | #99 |
17 | 9 | Brian Harris | Davenport, IA | #25B |
18 | 6 | Gabe Umbarger | Garner, IA | #91U |
19 | 4 | Fred Remley | Anamosa, IA | #42 |
20 | 20 | Darrel DeFrance | Marshalltown, IA | #99D |
21 | 8 | Dave Eckrich | Oxford, IA | #58 |
22 | 21 | Curtis Glover | Knoxville, IA | #32 |
23 | 14 | Mike Guldenpfennig | Eldridge, IA | #91 |
24 | 3 | Kyle Krampe | Baxter, IA | #K1 |