Event Information
West Liberty, IA
Event Classes
Dirt Super Late Models
Results
Dirt Super Late Models
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Charlie McKenna | Ames, IA | #22 |
2 | 5 | Chad Holladay | Muscatine, IA | #32C |
3 | 4 | Jeff Aikey | Cedar Falls, IA | #77 |
4 | 10 | Derrick Stewart | Ainsworth, IA | #43 |
5 | 3 | Jason Hahne | Webster City, IA | #76H |
6 | 9 | Brian Harris | Davenport, IA | #25B |
7 | 2 | Matt Ryan | Davenport, IA | #07 |
8 | 11 | Andy Eckrich | Oxford, IA | #56 |
9 | 14 | Luke Goedert | Guttenburg, IA | #44 |
10 | 16 | Dave Eckrich | Oxford, IA | #58 |
11 | 17 | Jay Johnson | West Burlington, IA | #93 |
12 | 22 | Fred Remley | Anamosa, IA | #42 |
13 | 6 | CJ Horn | Cedar Rapids, IA | #01 |
14 | 20 | Brandon Queen | Keokuk, IA | #12 |
15 | 19 | Darrel DeFrance | Marshalltown, IA | #99D |
16 | 15 | Curt Schroeder | Newton, IA | #15C |
17 | 18 | Gabe Umbarger | Garner, IA | #91 |
18 | 7 | Luke Pestka | Robins, IA | #99 |
19 | 12 | Nick Marolf | Moscow, IA | #33 |
20 | 8 | Justin Kay | Wheatland, IA | #15K |
21 | 13 | Ron Boyse | Kalona, IA | #74 |
22 | 21 | Curtis Glover | Knoxville, IA | #32 |
23 | 23 | Scott Strauss | Eldridge, IA | #34 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Luke Pestka | Robins, IA | #99 |
2 | 6 | Chad Holladay | Muscatine, IA | #32C |
3 | 3 | Ron Boyse | Kalona, IA | #74 |
4 | 8 | Dave Eckrich | Oxford, IA | #58 |
5 | 5 | Derrick Stewart | Ainsworth, IA | #43 |
6 | 1 | Gabe Umbarger | Garner, IA | #91 |
7 | 7 | Brandon Queen | Keokuk, IA | #12 |
8 | 4 | Jay Johnson | West Burlington, IA | #93 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Justin Kay | Wheatland, IA | #15K |
2 | 3 | Charlie McKenna | Ames, IA | #22 |
3 | 1 | Luke Goedert | Guttenburg, IA | #44 |
4 | 4 | Nick Marolf | Moscow, IA | #33 |
5 | 5 | Andy Eckrich | Oxford, IA | #56 |
6 | 6 | Brian Harris | Davenport, IA | #25B |
7 | 7 | Curtis Glover | Knoxville, IA | #32 |
8 | 8 | Scott Strauss | Eldridge, IA | #34 |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Matt Ryan | Davenport, IA | #07 |
2 | 5 | Jason Hahne | Webster City, IA | #76H |
3 | 4 | CJ Horn | Cedar Rapids, IA | #01 |
4 | 6 | Jeff Aikey | Cedar Falls, IA | #77 |
5 | 2 | Curt Schroeder | Newton, IA | #15C |
6 | 1 | Darrel DeFrance | Marshalltown, IA | #99D |
7 | 7 | Fred Remley | Anamosa, IA | #42 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 12 | Chad Holladay | Muscatine, IA | #32C |
2 | 14 | Brian Harris | Davenport, IA | #25B |
3 | 7 | Jeff Aikey | Cedar Falls, IA | #77 |
4 | 20 | Derrick Stewart | Ainsworth, IA | #43 |
5 | 4 | Andy Eckrich | Oxford, IA | #56 |
6 | 18 | Jason Hahne | Webster City, IA | #76H |
7 | 13 | Jay Johnson | West Burlington, IA | #93 |
8 | 6 | Nick Marolf | Moscow, IA | #33 |
9 | 10 | CJ Horn | Cedar Rapids, IA | #01 |
10 | 16 | Ron Boyse | Kalona, IA | #74 |
11 | 2 | Charlie McKenna | Ames, IA | #22 |
12 | 17 | Matt Ryan | Davenport, IA | #07 |
13 | 15 | Luke Pestka | Robins, IA | #99 |
14 | 8 | Justin Kay | Wheatland, IA | #15K |
15 | 5 | Curt Schroeder | Newton, IA | #15C |
16 | 11 | Gabe Umbarger | Garner, IA | #91 |
17 | 19 | Luke Goedert | Guttenburg, IA | #44 |
18 | 21 | Darrel DeFrance | Marshalltown, IA | #99D |
19 | 3 | Brandon Queen | Keokuk, IA | #12 |
20 | 23 | Curtis Glover | Knoxville, IA | #32 |
21 | 22 | Fred Remley | Anamosa, IA | #42 |
22 | 1 | Dave Eckrich | Oxford, IA | #58 |
23 | 9 | Scott Strauss | Eldridge, IA | #34 |