Event Information
Greenwood, NE
Event Classes
Dirt Super Late Models
Results
Dirt Super Late Models
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Tad Pospisil | Norfolk, NE | #04 |
2 | 2 | Brian Kosiski | Papillion, NE | #52 |
3 | 3 | Andrew Kosiski | Lavista, NE | #53 |
4 | 5 | Ben Schaller | Omaha, NE | #98 |
5 | 1 | JC Wyman | Griswold, IA | #4 |
6 | 8 | Charlie McKenna | Ames, IA | #22C |
7 | 6 | Gary Brown Jr | Brandon, SD | #22 |
8 | 7 | Chris Spieker | Massena, IA | #56 |
9 | 10 | Robbie Andersen | Omaha, NE | #82 |
10 | 9 | Curt Schroeder | Newton, IA | #15C |
11 | 13 | Brad Perdue | Council Bluffs, IA | #25 |
12 | 12 | Jim Johnson | Plainview, NE | #36 |
13 | 11 | Tyler Smith | Gibbon, NE | #112 |
A Feature 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Bill Leighton | Lavista, NE | #24 |
2 | 4 | Jesse Sobbing | Malvern, IA | #99 |
3 | 2 | Josh Leonard | Gibbon, NE | #85 |
4 | 8 | Todd Cooney | Des Moines, IA | #30 |
5 | 6 | Corey Zeitner | Omaha, NE | #26JR |
6 | 11 | Cory Dumpert | Newman Grove, NE | #6 |
7 | 7 | Jake Neal | Omaha, NE | #1 |
8 | 5 | Justin Zeitner | Malvern, IA | #62 |
9 | 10 | Ben Sukup | Norfolk, NE | #07 |
10 | 12 | Dan Battaglia | Gretna, NE | #45 |
11 | 1 | Zach Zeitner | Bellevue, NE | #76 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Gary Brown Jr | Brandon, SD | #22 |
2 | 4 | Josh Leonard | Gibbon, NE | #85 |
3 | 6 | Andrew Kosiski | Lavista, NE | #53 |
4 | 1 | Robbie Andersen | Omaha, NE | #82 |
5 | 5 | Chris Spieker | Massena, IA | #56 |
6 | 7 | Brad Perdue | Council Bluffs, IA | #25 |
7 | 3 | Cory Dumpert | Newman Grove, NE | #6 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Corey Zeitner | Omaha, NE | #26JR |
2 | 1 | Charlie McKenna | Ames, IA | #22C |
3 | 4 | Ben Schaller | Omaha, NE | #98 |
4 | 6 | Brian Kosiski | Papillion, NE | #52 |
5 | 5 | Jake Neal | Omaha, NE | #1 |
6 | 3 | Jay Burdic | Malvern, IA | #1J |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Tad Pospisil | Norfolk, NE | #04 |
2 | 4 | Zach Zeitner | Bellevue, NE | #76 |
3 | 2 | Curt Schroeder | Newton, IA | #15C |
4 | 5 | Justin Zeitner | Malvern, IA | #62 |
5 | 1 | Jim Johnson | Plainview, NE | #36 |
6 | 3 | Ben Sukup | Norfolk, NE | #07 |
Heat 4
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Bill Leighton | Lavista, NE | #24 |
2 | 6 | Jesse Sobbing | Malvern, IA | #99 |
3 | 5 | JC Wyman | Griswold, IA | #4 |
4 | 3 | Todd Cooney | Des Moines, IA | #30 |
5 | 2 | Tyler Smith | Gibbon, NE | #112 |
6 | 1 | Dan Battaglia | Gretna, NE | #45 |
Qualifying A
Pos | Start | Driver | Hometown | Car |
---|
1 | 8 | Andrew Kosiski | Lavista, NE | #53 |
2 | 6 | Brian Kosiski | Papillion, NE | #52 |
3 | 9 | Chris Spieker | Massena, IA | #56 |
4 | 3 | Jake Neal | Omaha, NE | #1 |
5 | 14 | Josh Leonard | Gibbon, NE | #85 |
6 | 1 | Ben Schaller | Omaha, NE | #98 |
7 | 7 | Cory Dumpert | Newman Grove, NE | #6 |
8 | 5 | Jay Burdic | Malvern, IA | #1J |
9 | 12 | Gary Brown Jr | Brandon, SD | #22 |
10 | 4 | Corey Zeitner | Omaha, NE | #26JR |
11 | 2 | Robbie Andersen | Omaha, NE | #82 |
12 | 11 | Charlie McKenna | Ames, IA | #22C |
13 | 10 | Brad Perdue | Council Bluffs, IA | #25 |
14 | 13 | Jeff Segebart | Westside, IA | #5K |
Qualifying B
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Tad Pospisil | Norfolk, NE | #04 |
2 | 4 | Jesse Sobbing | Malvern, IA | #99 |
3 | 9 | Justin Zeitner | Malvern, IA | #62 |
4 | 5 | JC Wyman | Griswold, IA | #4 |
5 | 3 | Zach Zeitner | Bellevue, NE | #76 |
6 | 13 | Bill Leighton | Lavista, NE | #24 |
7 | 7 | Ben Sukup | Norfolk, NE | #07 |
8 | 1 | Todd Cooney | Des Moines, IA | #30 |
9 | 10 | Curt Schroeder | Newton, IA | #15C |
10 | 8 | Tyler Smith | Gibbon, NE | #112 |
11 | 11 | Jim Johnson | Plainview, NE | #36 |
12 | 6 | Dan Battaglia | Gretna, NE | #45 |
13 | 12 | JR Coover | Norfolk, NE | #10 |