Event Information
Corning, IA
Event Classes
Dirt Super Late Models
Results
Dirt Super Late Models
A Feature
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Kyle Berck | Marquette, NE | #14 |
2 | 5 | Bill Leighton | Lavista, NE | #24 |
3 | 7 | Ben Schaller | Omaha, NE | #98 |
4 | 2 | Andrew Kosiski | Lavista, NE | #53 |
5 | 6 | Justin Zeitner | Malvern, IA | #62 |
6 | 1 | Josh Krug | Omaha, NE | #4K |
7 | 4 | Jason O'Brien | Atlantic, IA | #15 |
8 | 8 | Tad Pospisil | Norfolk, NE | #04 |
9 | 18 | Charlie McKenna | Ames, IA | #22C |
10 | 12 | JC Wyman | Griswold, IA | #4 |
11 | 9 | Paul Glendenning | Mount Ayr, IA | #33 |
12 | 17 | Brad Perdue | Council Bluffs, IA | #25 |
13 | 15 | Allan Hopp | Harlan, IA | #80 |
14 | 14 | Brian Kosiski | Papillion, NE | #52 |
15 | 19 | Darrel DeFrance | Marshalltown, IA | #99D |
16 | 13 | Kyle Segebart | Westside, IA | #5K |
17 | 11 | Matt Buller | Hendersen, NE | #1 |
18 | 21 | Bob Milander | Pierce, NE | #77B |
19 | 23 | Dan Battaglia | Gretna, NE | #45 |
20 | 10 | Corey Zeitner | Omaha, NE | #26JR |
21 | 20 | Zach Zeitner | Bellevue, NE | #76 |
22 | 22 | Scott Daly | Omaha, NE | #U2 |
23 | 16 | Daulton Maassen | Avoca, IA | #8D |
24 | 24 | Troy Daly | Omaha, NE | #44 |
B Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Allan Hopp | Harlan, IA | #80 |
2 | 1 | Brad Perdue | Council Bluffs, IA | #25 |
3 | 3 | Darrel DeFrance | Marshalltown, IA | #99D |
4 | 8 | Bob Milander | Pierce, NE | #77B |
5 | 5 | Sterling Perkins | Bellevue, NE | #3 |
6 | 4 | Jason Wallace | Carter Lake, IA | #13 |
7 | 6 | Mark Plowman | Blair, NE | #9 |
8 | 7 | Luke Ramsey | Bedford, IA | #65 |
9 | 9 | Travis Collins | Omaha, NE | #69 |
10 | 10 | Chris Spieker | Massena, IA | #56 |
B Feature 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Daulton Maassen | Avoca, IA | #8D |
2 | 3 | Charlie McKenna | Ames, IA | #22C |
3 | 8 | Zach Zeitner | Bellevue, NE | #76 |
4 | 2 | Scott Daly | Omaha, NE | #U2 |
5 | 4 | Vic Lovejoy | Ankeny, IA | #2V |
6 | 6 | Troy Daly | Omaha, NE | #44 |
7 | 5 | Jeff Segebart | Westside, IA | #5S |
8 | 9 | Matt Snoberger | Aurora, NE | #7 |
9 | 7 | Dan Battaglia | Gretna, NE | #45 |
Heat #1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Bill Leighton | Lavista, NE | #24 |
2 | 1 | Paul Glendenning | Mount Ayr, IA | #33 |
3 | 5 | Corey Zeitner | Omaha, NE | #26JR |
4 | 7 | JC Wyman | Griswold, IA | #4 |
5 | 3 | Darrel DeFrance | Marshalltown, IA | #99D |
6 | 6 | Jason Wallace | Carter Lake, IA | #13 |
7 | 8 | Mark Plowman | Blair, NE | #9 |
8 | 2 | Zach Zeitner | Bellevue, NE | #76 |
Heat #2
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Andrew Kosiski | Lavista, NE | #53 |
2 | 6 | Kyle Berck | Marquette, NE | #14 |
3 | 2 | Kyle Segebart | Westside, IA | #5K |
4 | 5 | Brian Kosiski | Papillion, NE | #52 |
5 | 7 | Allan Hopp | Harlan, IA | #80 |
6 | 4 | Vic Lovejoy | Ankeny, IA | #2V |
7 | 1 | Troy Daly | Omaha, NE | #44 |
8 | 8 | Travis Collins | Omaha, NE | #69 |
Heat #3
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Josh Krug | Omaha, NE | #4K |
2 | 5 | Justin Zeitner | Malvern, IA | #62 |
3 | 6 | Tad Pospisil | Norfolk, NE | #04 |
4 | 4 | Brad Perdue | Council Bluffs, IA | #25 |
5 | 2 | Charlie McKenna | Ames, IA | #22C |
6 | 1 | Sterling Perkins | Bellevue, NE | #3 |
7 | 7 | Luke Ramsey | Bedford, IA | #65 |
8 | 8 | Chris Spieker | Massena, IA | #56 |
Heat #4
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Jason O'Brien | Atlantic, IA | #15 |
2 | 5 | Ben Schaller | Omaha, NE | #98 |
3 | 4 | Matt Buller | Hendersen, NE | #1 |
4 | 1 | Daulton Maassen | Avoca, IA | #8D |
5 | 7 | Scott Daly | Omaha, NE | #U2 |
6 | 2 | Jeff Segebart | Westside, IA | #5S |
7 | 6 | Dan Battaglia | Gretna, NE | #45 |
8 | 9 | Bob Milander | Pierce, NE | #77B |
9 | 8 | Matt Snoberger | Aurora, NE | #7 |