Event Information
Deshler, NE
Event Classes
Dirt Super Late Models
Results
Dirt Super Late Models
A Feature
Pos | Start | Driver | Hometown | Car |
---|
1 | 11 | Tad Pospisil | Norfolk, NE | #04 |
2 | 1 | Charlie McKenna | Ames, IA | #22 |
3 | 6 | Bill Leighton | Lavista, NE | #24 |
4 | 12 | Justin Zeitner | Malvern, IA | #62 |
5 | 8 | Kyle Berck | Marquette, NE | #14 |
6 | 2 | Jake Neal | Omaha, NE | #6 |
7 | 4 | Chad Holladay | Muscatine, IA | #32C |
8 | 5 | Corey Zeitner | Omaha, NE | #26JR |
9 | 7 | Dylan Thornton | Orcutt, CA | #38T |
10 | 19 | Darrel DeFrance | Marshalltown, IA | #99D |
11 | 16 | Andrew Kosiski | Lavista, NE | #53 |
12 | 15 | Curt Schroeder | Newton, IA | #15C |
13 | 13 | Justin Kay | Wheatland, IA | #15K |
14 | 3 | JC Wyman | Griswold, IA | #4 |
15 | 17 | Brian Kosiski | Papillion, NE | #52 |
16 | 18 | Mike Collins | New Orleans, LA | #3C |
17 | 20 | Jeremy Petty | Smolan, KS | #77 |
18 | 9 | Jake Bridge | Waverly, NE | #1 |
19 | 10 | Dylan Sillman | Alvo, NE | #35D |
20 | 14 | Chris Spieker | Massena, IA | #56S |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Tad Pospisil | Norfolk, NE | #04 |
2 | 2 | Dylan Sillman | Alvo, NE | #35D |
3 | 3 | Jake Bridge | Waverly, NE | #1 |
4 | 5 | Dylan Thornton | Orcutt, CA | #38T |
5 | 6 | Charlie McKenna | Ames, IA | #22 |
6 | 7 | Darrel DeFrance | Marshalltown, IA | #99D |
7 | 4 | Andrew Kosiski | Lavista, NE | #53 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Chad Holladay | Muscatine, IA | #32C |
2 | 1 | Chris Spieker | Massena, IA | #56S |
3 | 4 | Kyle Berck | Marquette, NE | #14 |
4 | 3 | Justin Zeitner | Malvern, IA | #62 |
5 | 6 | Corey Zeitner | Omaha, NE | #26JR |
6 | 2 | Brian Kosiski | Papillion, NE | #52 |
7 | 7 | Jeremy Petty | Smolan, KS | #77 |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | JC Wyman | Griswold, IA | #4 |
2 | 5 | Jake Neal | Omaha, NE | #6 |
3 | 2 | Justin Kay | Wheatland, IA | #15K |
4 | 6 | Bill Leighton | Lavista, NE | #24 |
5 | 1 | Mike Collins | New Orleans, LA | #3C |
6 | 4 | Curt Schroeder | Newton, IA | #15C |
Qualifying A
Pos | Start | Driver | Hometown | Car |
---|
1 | 13 | Charlie McKenna | Ames, IA | #22 |
2 | 4 | Corey Zeitner | Omaha, NE | #26JR |
3 | 20 | Bill Leighton | Lavista, NE | #24 |
4 | 18 | Dylan Thornton | Orcutt, CA | #38T |
5 | 3 | Chad Holladay | Muscatine, IA | #32C |
6 | 8 | Jake Neal | Omaha, NE | #6 |
7 | 15 | Andrew Kosiski | Lavista, NE | #53 |
8 | 12 | Kyle Berck | Marquette, NE | #14 |
9 | 10 | Curt Schroeder | Newton, IA | #15C |
10 | 6 | Jake Bridge | Waverly, NE | #1 |
11 | 16 | Justin Zeitner | Malvern, IA | #62 |
12 | 14 | JC Wyman | Griswold, IA | #4 |
13 | 9 | Dylan Sillman | Alvo, NE | #35D |
14 | 19 | Brian Kosiski | Papillion, NE | #52 |
15 | 7 | Justin Kay | Wheatland, IA | #15K |
16 | 5 | Tad Pospisil | Norfolk, NE | #04 |
17 | 11 | Chris Spieker | Massena, IA | #56S |
18 | 17 | Mike Collins | New Orleans, LA | #3C |
19 | 1 | Darrel DeFrance | Marshalltown, IA | #99D |
20 | 2 | Jeremy Petty | Smolan, KS | #77 |