Event Information
Corning, IA
Event Classes
Dirt Super Late Models
Results
Dirt Super Late Models
A Feature
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Bill Leighton | Lavista, NE | #24 |
2 | 1 | Kyle Berck | Marquette, NE | #14 |
3 | 4 | Tad Pospisil | Norfolk, NE | #04 |
4 | 3 | Corey Zeitner | Omaha, NE | #26JR |
5 | 6 | Justin Zeitner | Malvern, IA | #62 |
6 | 7 | Dylan Thornton | Orcutt, CA | #38T |
7 | 5 | Chad Holladay | Muscatine, IA | #32C |
8 | 9 | Charlie McKenna | Ames, IA | #22 |
9 | 11 | Chris Spieker | Massena, IA | #56S |
10 | 13 | Brian Kosiski | Papillion, NE | #52 |
11 | 10 | Andy Eckrich | Oxford, IA | #56 |
12 | 15 | JC Wyman | Griswold, IA | #4 |
13 | 14 | Andrew Kosiski | Lavista, NE | #53 |
14 | 12 | Jason Hahne | Webster City, IA | #76H |
15 | 17 | Joseph Joiner | Milton, FL | #99 |
16 | 18 | Jason O'Brien | Atlantic, IA | #15 |
17 | 8 | Jesse Enterkin | Milton, FL | #J1 |
18 | 16 | Dave Eckrich | Oxford, IA | #58 |
19 | 20 | Jeff Tharp | Sherrill, IA | #10T |
20 | 21 | Jake Bridge | Waverly, NE | #1 |
21 | 23 | Darrel DeFrance | Marshalltown, IA | #99D |
22 | 19 | Curt Schroeder | Newton, IA | #15C |
23 | 22 | Curtis Glover | Knoxville, IA | #32G |
24 | 25 | Jeff Segebart | Westside, IA | #5S |
25 | 26 | Paul Glendenning | Mount Ayr, IA | #33 |
26 | 24 | Dylan Sillman | Alvo, NE | #35D |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Chris Spieker | Massena, IA | #56S |
2 | 2 | Charlie McKenna | Ames, IA | #22 |
3 | 4 | Dylan Thornton | Orcutt, CA | #38T |
4 | 3 | Andrew Kosiski | Lavista, NE | #53 |
5 | 6 | Kyle Berck | Marquette, NE | #14 |
6 | 5 | Jason Hahne | Webster City, IA | #76H |
7 | 8 | Jake Bridge | Waverly, NE | #1 |
8 | 7 | Curtis Glover | Knoxville, IA | #32G |
9 | 9 | Jeff Segebart | Westside, IA | #5S |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Tad Pospisil | Norfolk, NE | #04 |
2 | 2 | Andy Eckrich | Oxford, IA | #56 |
3 | 6 | Corey Zeitner | Omaha, NE | #26JR |
4 | 5 | Chad Holladay | Muscatine, IA | #32C |
5 | 7 | Jason O'Brien | Atlantic, IA | #15 |
6 | 4 | JC Wyman | Griswold, IA | #4 |
7 | 1 | Curt Schroeder | Newton, IA | #15C |
8 | 8 | Darrel DeFrance | Marshalltown, IA | #99D |
9 | 9 | Paul Glendenning | Mount Ayr, IA | #33 |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Bill Leighton | Lavista, NE | #24 |
2 | 6 | Justin Zeitner | Malvern, IA | #62 |
3 | 1 | Dave Eckrich | Oxford, IA | #58 |
4 | 4 | Jesse Enterkin | Milton, FL | #J1 |
5 | 2 | Joseph Joiner | Milton, FL | #99 |
6 | 5 | Brian Kosiski | Papillion, NE | #52 |
7 | 7 | Jeff Tharp | Sherrill, IA | #10T |
8 | 8 | Dylan Sillman | Alvo, NE | #35D |
Qualifying A
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Kyle Berck | Marquette, NE | #14 |
2 | 4 | Corey Zeitner | Omaha, NE | #26JR |
3 | 7 | Justin Zeitner | Malvern, IA | #62 |
4 | 12 | Jason Hahne | Webster City, IA | #76H |
5 | 24 | Chad Holladay | Muscatine, IA | #32C |
6 | 11 | Brian Kosiski | Papillion, NE | #52 |
7 | 10 | Dylan Thornton | Orcutt, CA | #38T |
8 | 18 | JC Wyman | Griswold, IA | #4 |
9 | 5 | Jesse Enterkin | Milton, FL | #J1 |
10 | 16 | Andrew Kosiski | Lavista, NE | #53 |
11 | 21 | Tad Pospisil | Norfolk, NE | #04 |
12 | 13 | Bill Leighton | Lavista, NE | #24 |
13 | 6 | Charlie McKenna | Ames, IA | #22 |
14 | 17 | Andy Eckrich | Oxford, IA | #56 |
15 | 26 | Joseph Joiner | Milton, FL | #99 |
16 | 15 | Chris Spieker | Massena, IA | #56S |
17 | 9 | Curt Schroeder | Newton, IA | #15C |
18 | 23 | Dave Eckrich | Oxford, IA | #58 |
19 | 3 | Curtis Glover | Knoxville, IA | #32G |
20 | 22 | Jason O'Brien | Atlantic, IA | #15 |
21 | 19 | Jeff Tharp | Sherrill, IA | #10T |
22 | 25 | Jake Bridge | Waverly, NE | #1 |
23 | 14 | Darrel DeFrance | Marshalltown, IA | #99D |
24 | 20 | Dylan Sillman | Alvo, NE | #35D |
25 | 1 | Jeff Segebart | Westside, IA | #5S |
26 | 8 | Paul Glendenning | Mount Ayr, IA | #33 |