9/21/2024 at Knoxville Raceway
Event Information
Knoxville, IA
Results
Dirt Super Late Models
Knoxville LM Nats A-Main
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Bobby Pierce | Oakwood, IL | #32P |
2 | 15 | Brian Shirley | Chatham, IL | #3S |
3 | 3 | Devin Moran | Dresden, OH | #99 |
4 | 12 | Garrett Alberson | Las Cruces, NM | #58 |
5 | 4 | Tim McCreadie | Watertown, NY | #1 |
6 | 2 | Jonathan Davenport | Blairsville, GA | #49 |
7 | 8 | Ryan Gustin | Marshalltown, IA | #30 |
8 | 19 | Chase Junghans | Manhattan, KS | #18 |
9 | 7 | Brandon Sheppard | New Berlin, IL | #B5 |
10 | 21 | Chris Simpson | Oxford, IA | #32 |
11 | 27 | Jimmy Owens | Newport, TN | #20 |
12 | 18 | Mike Marlar | Winfield, TN | #157 |
13 | 22 | Drake Troutman | Hyndman, PA | #7T |
14 | 17 | Carson Ferguson | Lincolnton, NC | #93F |
15 | 5 | Hudson O'Neal | Martinsville, IN | #71 |
16 | 6 | Max Blair | Centerville, PA | #111 |
17 | 25 | Tyler Bruening | Decorah, IA | #16 |
18 | 10 | Dillon McCowan | Urbana, MO | #8M |
19 | 23 | Ricky Thornton Jr | Martinsville, IN | #20RT |
20 | 32 | Cory Lawler | Hanover, PA | #93 |
21 | 9 | Daulton Wilson | Fayetteville, NC | #18D |
22 | 11 | Garrett Smith | Madison, GA | #10S |
23 | 14 | Tyler Erb | New Waverly, TX | #1T |
24 | 29 | Blair Nothdurft | Renner, SD | #76 |
25 | 28 | Clay Harris | Jupiter, FL | #6 |
26 | 13 | Daniel Hilsabeck | Earlham, IA | #22 |
27 | 20 | Chad Simpson | Mt. Vernon, IA | #25C |
28 | 24 | Boom Briggs | Bear Lake, PA | #99B |
29 | 16 | Ross Robinson | Georgetown, DE | #7 |
30 | 30 | Matt Furman | Iowa City, IA | #51 |
31 | 26 | Justin Zeitner | Malvern, IA | #62 |
32 | 31 | Brenden Smith | Dade City, FL | #17SS |
Fast Shafts B-Main 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Tyler Bruening | Decorah, IA | #16 |
2 | 4 | Justin Zeitner | Malvern, IA | #62 |
3 | 3 | Jimmy Owens | Newport, TN | #20 |
4 | 7 | Clay Harris | Jupiter, FL | #6 |
5 | 5 | Blair Nothdurft | Renner, SD | #76 |
6 | 6 | Matt Furman | Iowa City, IA | #51 |
7 | 9 | Dylan Sillman | Alvo, NE | #35D |
8 | 10 | Tim Lance | Brimfield, IL | #48 |
9 | 11 | Cory Lawler | Hanover, PA | #93 |
10 | 12 | Junior Coover | Norfolk, NE | #10 |
11 | 2 | Brenden Smith | Dade City, FL | #17SS |
12 | 8 | Aaron Marrant | Richmond, MO | #1X |
13 | 13 | Johnathan Huston | Columbus Junction, IA | #42 |
14 | 14 | Al Humphrey | Giltner, NE | #6H |
15 | 15 | Dan Battaglia | Gretna, NE | #45D |
16 | 16 | Jeremy Petty | Smolan, KS | #77 |
Hot Laps | B-MAIN | GROUP 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Tyler Bruening | Decorah, IA | #16 |
2 | 2 | Brenden Smith | Dade City, FL | #17SS |
3 | 6 | Matt Furman | Iowa City, IA | #51 |
4 | 5 | Blair Nothdurft | Renner, SD | #76 |
5 | 11 | Cory Lawler | Hanover, PA | #93 |
6 | 8 | Aaron Marrant | Richmond, MO | #1X |
7 | 7 | Clay Harris | Jupiter, FL | #6 |
8 | 13 | Johnathan Huston | Columbus Junction, IA | #42 |
9 | 4 | Justin Zeitner | Malvern, IA | #62 |
10 | 10 | Tim Lance | Brimfield, IL | #48 |
11 | 3 | Jimmy Owens | Newport, TN | #20 |
12 | 12 | Junior Coover | Norfolk, NE | #10 |
13 | 14 | Al Humphrey | Giltner, NE | #6H |
14 | 9 | Dylan Sillman | Alvo, NE | #35D |
Hot Laps | A-MAIN GROUP 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Jonathan Davenport | Blairsville, GA | #49 |
2 | 23 | Ricky Thornton Jr | Martinsville, IN | #20RT |
3 | 22 | Drake Troutman | Hyndman, PA | #7T |
4 | 4 | Tim McCreadie | Watertown, NY | #1 |
5 | 5 | Hudson O'Neal | Martinsville, IN | #71 |
6 | 8 | Ryan Gustin | Marshalltown, IA | #30 |
7 | 3 | Devin Moran | Dresden, OH | #99 |
8 | 9 | Daulton Wilson | Fayetteville, NC | #18D |
9 | 1 | Bobby Pierce | Oakwood, IL | #32P |
10 | 6 | Max Blair | Centerville, PA | #111 |
11 | 7 | Brandon Sheppard | New Berlin, IL | #B5 |
12 | 10 | Dillon McCowan | Urbana, MO | #8M |
13 | 11 | Garrett Smith | Madison, GA | #10S |
14 | 12 | Garrett Alberson | Las Cruces, NM | #58 |
15 | 13 | Daniel Hilsabeck | Earlham, IA | #22 |
16 | 14 | Tyler Erb | New Waverly, TX | #1T |
17 | 15 | Brian Shirley | Chatham, IL | #3S |
18 | 16 | Ross Robinson | Georgetown, DE | #7 |
19 | 17 | Carson Ferguson | Lincolnton, NC | #93F |
20 | 18 | Mike Marlar | Winfield, TN | #157 |
21 | 19 | Chase Junghans | Manhattan, KS | #18 |
22 | 20 | Chad Simpson | Mt. Vernon, IA | #25C |
23 | 21 | Chris Simpson | Oxford, IA | #32 |
24 | 24 | Boom Briggs | Bear Lake, PA | #99B |
Hot Laps | A-MAIN | GROUP 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 12 | Garrett Alberson | Las Cruces, NM | #58 |
2 | 7 | Brandon Sheppard | New Berlin, IL | #B5 |
3 | 13 | Daniel Hilsabeck | Earlham, IA | #22 |
4 | 10 | Dillon McCowan | Urbana, MO | #8M |
5 | 20 | Chad Simpson | Mt. Vernon, IA | #25C |
6 | 6 | Max Blair | Centerville, PA | #111 |
7 | 16 | Ross Robinson | Georgetown, DE | #7 |
8 | 11 | Garrett Smith | Madison, GA | #10S |
9 | 1 | Bobby Pierce | Oakwood, IL | #32P |
10 | 2 | Jonathan Davenport | Blairsville, GA | #49 |
11 | 3 | Devin Moran | Dresden, OH | #99 |
12 | 4 | Tim McCreadie | Watertown, NY | #1 |
13 | 5 | Hudson O'Neal | Martinsville, IN | #71 |
14 | 8 | Ryan Gustin | Marshalltown, IA | #30 |
15 | 9 | Daulton Wilson | Fayetteville, NC | #18D |
16 | 14 | Tyler Erb | New Waverly, TX | #1T |
17 | 15 | Brian Shirley | Chatham, IL | #3S |
18 | 17 | Carson Ferguson | Lincolnton, NC | #93F |
19 | 18 | Mike Marlar | Winfield, TN | #157 |
20 | 19 | Chase Junghans | Manhattan, KS | #18 |
21 | 21 | Chris Simpson | Oxford, IA | #32 |
22 | 22 | Drake Troutman | Hyndman, PA | #7T |
23 | 23 | Ricky Thornton Jr | Martinsville, IN | #20RT |
24 | 24 | Boom Briggs | Bear Lake, PA | #99B |
Hot Laps | A-MAIN | GROUP 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 15 | Brian Shirley | Chatham, IL | #3S |
2 | 18 | Mike Marlar | Winfield, TN | #157 |
3 | 1 | Bobby Pierce | Oakwood, IL | #32P |
4 | 21 | Chris Simpson | Oxford, IA | #32 |
5 | 24 | Boom Briggs | Bear Lake, PA | #99B |
6 | 19 | Chase Junghans | Manhattan, KS | #18 |
7 | 17 | Carson Ferguson | Lincolnton, NC | #93F |
8 | 14 | Tyler Erb | New Waverly, TX | #1T |
9 | 2 | Jonathan Davenport | Blairsville, GA | #49 |
10 | 3 | Devin Moran | Dresden, OH | #99 |
11 | 4 | Tim McCreadie | Watertown, NY | #1 |
12 | 5 | Hudson O'Neal | Martinsville, IN | #71 |
13 | 6 | Max Blair | Centerville, PA | #111 |
14 | 7 | Brandon Sheppard | New Berlin, IL | #B5 |
15 | 8 | Ryan Gustin | Marshalltown, IA | #30 |
16 | 9 | Daulton Wilson | Fayetteville, NC | #18D |
17 | 10 | Dillon McCowan | Urbana, MO | #8M |
18 | 11 | Garrett Smith | Madison, GA | #10S |
19 | 12 | Garrett Alberson | Las Cruces, NM | #58 |
20 | 13 | Daniel Hilsabeck | Earlham, IA | #22 |
21 | 16 | Ross Robinson | Georgetown, DE | #7 |
22 | 20 | Chad Simpson | Mt. Vernon, IA | #25C |
23 | 22 | Drake Troutman | Hyndman, PA | #7T |
24 | 23 | Ricky Thornton Jr | Martinsville, IN | #20RT |
Malvern Bank SLMR Series
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Jeff Aikey | Cedar Falls, IA | #16A |
2 | 13 | Bill Leighton | Lavista, NE | #24 |
3 | 4 | Jake Neal | Omaha, NE | #6 |
4 | 1 | Kyle Berck | Marquette, NE | #14 |
5 | 2 | Tad Pospisil | Norfolk, NE | #04 |
6 | 10 | Tom Berry Jr. | Marshalltown, IA | #11C |
7 | 7 | Chad Holladay | Muscatine, IA | #32C |
8 | 3 | Andrew Kosiski | Lavista, NE | #53 |
9 | 8 | Dylan Sillman | Alvo, NE | #35D |
10 | 9 | JC Wyman | Griswold, IA | #4 |
11 | 12 | Jason Hahne | Webster City, IA | #76H |
12 | 5 | Jake Bridge | Waverly, NE | #1 |
13 | 15 | Jeff Tharp | Sherrill, IA | #10T |
14 | 16 | CJ Horn | Cedar Rapids, IA | #01 |
15 | 18 | Corey Zeitner | Omaha, NE | #26JR |
16 | 22 | Andy Eckrich | Oxford, IA | #56 |
17 | 17 | Brian Kosiski | Papillion, NE | #52 |
18 | 14 | Dave Eckrich | Oxford, IA | #58 |
19 | 11 | Dylan Thornton | Orcutt, CA | #38T |
20 | 21 | Charlie McKenna | Ames, IA | #22 |
21 | 19 | Darrel DeFrance | Marshalltown, IA | #99D |
22 | 20 | Curt Schroeder | Newton, IA | #15C |
23 | 23 | Curtis Glover | Knoxville, IA | #32 |
24 | 25 | Jeff Segebart | Westside, IA | #5 |
25 | 24 | Chris Spieker | Massena, IA | #56S |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Jeff Aikey | Cedar Falls, IA | #16A |
2 | 1 | Jason Hahne | Webster City, IA | #76H |
3 | 3 | JC Wyman | Griswold, IA | #4 |
4 | 6 | Tad Pospisil | Norfolk, NE | #04 |
5 | 7 | Brian Kosiski | Papillion, NE | #52 |
6 | 8 | Andy Eckrich | Oxford, IA | #56 |
7 | 2 | Darrel DeFrance | Marshalltown, IA | #99D |
8 | 4 | CJ Horn | Cedar Rapids, IA | #01 |
9 | 9 | Jeff Segebart | Westside, IA | #5 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Dylan Thornton | Orcutt, CA | #38T |
2 | 4 | Jake Neal | Omaha, NE | #6 |
3 | 3 | Tom Berry Jr. | Marshalltown, IA | #11C |
4 | 5 | Jake Bridge | Waverly, NE | #1 |
5 | 8 | Corey Zeitner | Omaha, NE | #26JR |
6 | 6 | Dylan Sillman | Alvo, NE | #35D |
7 | 7 | Curtis Glover | Knoxville, IA | #32 |
8 | 2 | Curt Schroeder | Newton, IA | #15C |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Kyle Berck | Marquette, NE | #14 |
2 | 3 | Chad Holladay | Muscatine, IA | #32C |
3 | 1 | Dave Eckrich | Oxford, IA | #58 |
4 | 8 | Jeff Tharp | Sherrill, IA | #10T |
5 | 6 | Andrew Kosiski | Lavista, NE | #53 |
6 | 4 | Bill Leighton | Lavista, NE | #24 |
7 | 7 | Chris Spieker | Massena, IA | #56S |
8 | 2 | Charlie McKenna | Ames, IA | #22 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 8 | Tad Pospisil | Norfolk, NE | #04 |
2 | 13 | Dylan Sillman | Alvo, NE | #35D |
3 | 14 | Andrew Kosiski | Lavista, NE | #53 |
4 | 1 | Jeff Aikey | Cedar Falls, IA | #16A |
5 | 15 | Jake Bridge | Waverly, NE | #1 |
6 | 24 | Kyle Berck | Marquette, NE | #14 |
7 | 10 | CJ Horn | Cedar Rapids, IA | #01 |
8 | 12 | Jake Neal | Omaha, NE | #6 |
9 | 21 | Bill Leighton | Lavista, NE | #24 |
10 | 11 | JC Wyman | Griswold, IA | #4 |
11 | 18 | Tom Berry Jr. | Marshalltown, IA | #11C |
12 | 2 | Chad Holladay | Muscatine, IA | #32C |
13 | 4 | Darrel DeFrance | Marshalltown, IA | #99D |
14 | 5 | Curt Schroeder | Newton, IA | #15C |
15 | 7 | Charlie McKenna | Ames, IA | #22 |
16 | 19 | Jason Hahne | Webster City, IA | #76H |
17 | 22 | Dylan Thornton | Orcutt, CA | #38T |
18 | 23 | Dave Eckrich | Oxford, IA | #58 |
19 | 16 | Brian Kosiski | Papillion, NE | #52 |
20 | 9 | Curtis Glover | Knoxville, IA | #32 |
21 | 17 | Chris Spieker | Massena, IA | #56S |
22 | 20 | Andy Eckrich | Oxford, IA | #56 |
23 | 25 | Corey Zeitner | Omaha, NE | #26JR |
24 | 6 | Jeff Tharp | Sherrill, IA | #10T |
25 | 3 | Jeff Segebart | Westside, IA | #5 |