Event Information
Brandon, SD
Event Classes
Dirt Super Late Models
Malvern Bank SLMR Series
Results
Dirt Super Late Models
SDN A-Main - Night 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Bobby Pierce | Oakwood, IL | #32P |
2 | 5 | Devin Moran | Dresden, OH | #99 |
3 | 4 | Tim McCreadie | Watertown, NY | #1 |
4 | 6 | Daulton Wilson | Fayetteville, NC | #18D |
5 | 10 | Ricky Thornton Jr | Chandler, AZ | #20RT |
6 | 13 | Brandon Sheppard | New Berlin, IL | #B5 |
7 | 2 | Garrett Alberson | Las Cruces, NM | #58 |
8 | 3 | Blair Nothdurft | Renner, SD | #76N |
9 | 8 | Brenden Smith | Dade City, FL | #17SS |
10 | 15 | Hudson O'Neal | Martinsville, IN | #71 |
11 | 9 | Chad Simpson | Mt. Vernon, IA | #25C |
12 | 18 | Carson Ferguson | Lincolnton, NC | #93F |
13 | 14 | Max Blair | Centerville, PA | #111 |
14 | 22 | Jonathan Davenport | Blairsville, GA | #49 |
15 | 20 | Tyler Erb | New Waverly, TX | #1T |
16 | 7 | Jimmy Owens | Newport, TN | #20 |
17 | 16 | Boom Briggs | Bear Lake, PA | #99B |
18 | 17 | Clay Harris | Jupiter, FL | #6 |
19 | 25 | Cory Lawler | Hanover, PA | #93 |
20 | 23 | Ben Sukup | Norfolk, NE | #07 |
21 | 24 | Junior Coover | Norfolk, NE | #10 |
22 | 19 | Curt Schroeder | Newton, IA | #15C |
23 | 11 | Ross Robinson | Georgetown, DE | #7 |
24 | 26 | Mike Marlar | Winfield, TN | #157 |
25 | 21 | Scott Ward | Watertown, SD | #37 |
26 | 12 | Drake Troutman | Hyndman, PA | #7T |
Penske Shocks Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Bobby Pierce | Oakwood, IL | #32P |
2 | 4 | Tim McCreadie | Watertown, NY | #1 |
3 | 2 | Jimmy Owens | Newport, TN | #20 |
4 | 5 | Ricky Thornton Jr | Chandler, AZ | #20RT |
5 | 3 | Brandon Sheppard | New Berlin, IL | #B5 |
6 | 6 | Boom Briggs | Bear Lake, PA | #99B |
7 | 8 | Carson Ferguson | Lincolnton, NC | #93F |
8 | 7 | Scott Ward | Watertown, SD | #37 |
9 | 9 | Junior Coover | Norfolk, NE | #10 |
Summit Racing Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Garrett Alberson | Las Cruces, NM | #58 |
2 | 2 | Devin Moran | Dresden, OH | #99 |
3 | 5 | Brenden Smith | Dade City, FL | #17SS |
4 | 3 | Ross Robinson | Georgetown, DE | #7 |
5 | 7 | Max Blair | Centerville, PA | #111 |
6 | 4 | Mike Marlar | Winfield, TN | #157 |
7 | 9 | Curt Schroeder | Newton, IA | #15C |
8 | 6 | Jonathan Davenport | Blairsville, GA | #49 |
9 | 8 | Cory Lawler | Hanover, PA | #93 |
Earnhardt Technologies Heat 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Blair Nothdurft | Renner, SD | #76N |
2 | 3 | Daulton Wilson | Fayetteville, NC | #18D |
3 | 2 | Chad Simpson | Mt. Vernon, IA | #25C |
4 | 5 | Drake Troutman | Hyndman, PA | #7T |
5 | 7 | Hudson O'Neal | Martinsville, IN | #71 |
6 | 4 | Clay Harris | Jupiter, FL | #6 |
7 | 6 | Tyler Erb | New Waverly, TX | #1T |
8 | 8 | Ben Sukup | Norfolk, NE | #07 |
Qualifying
Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Bobby Pierce | Oakwood, IL | #32P |
2 | 7 | Garrett Alberson | Las Cruces, NM | #58 |
3 | 15 | Blair Nothdurft | Renner, SD | #76N |
4 | 10 | Jimmy Owens | Newport, TN | #20 |
5 | 14 | Devin Moran | Dresden, OH | #99 |
6 | 2 | Chad Simpson | Mt. Vernon, IA | #25C |
7 | 22 | Brandon Sheppard | New Berlin, IL | #B5 |
8 | 3 | Ross Robinson | Georgetown, DE | #7 |
9 | 4 | Daulton Wilson | Fayetteville, NC | #18D |
10 | 5 | Tim McCreadie | Watertown, NY | #1 |
11 | 16 | Mike Marlar | Winfield, TN | #157 |
12 | 9 | Clay Harris | Jupiter, FL | #6 |
13 | 8 | Ricky Thornton Jr | Chandler, AZ | #20RT |
14 | 12 | Brenden Smith | Dade City, FL | #17SS |
15 | 18 | Drake Troutman | Hyndman, PA | #7T |
16 | 21 | Boom Briggs | Bear Lake, PA | #99B |
17 | 26 | Jonathan Davenport | Blairsville, GA | #49 |
18 | 17 | Tyler Erb | New Waverly, TX | #1T |
19 | 1 | Scott Ward | Watertown, SD | #37 |
20 | 11 | Max Blair | Centerville, PA | #111 |
21 | 25 | Hudson O'Neal | Martinsville, IN | #71 |
22 | 24 | Carson Ferguson | Lincolnton, NC | #93F |
23 | 20 | Cory Lawler | Hanover, PA | #93 |
24 | 13 | Ben Sukup | Norfolk, NE | #07 |
25 | 23 | Junior Coover | Norfolk, NE | #10 |
26 | 19 | Curt Schroeder | Newton, IA | #15C |
Hot Laps | GROUP 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Bobby Pierce | Oakwood, IL | #32P |
2 | 2 | Chad Simpson | Mt. Vernon, IA | #25C |
3 | 5 | Tim McCreadie | Watertown, NY | #1 |
4 | 7 | Garrett Alberson | Las Cruces, NM | #58 |
5 | 8 | Ricky Thornton Jr | Chandler, AZ | #20RT |
6 | 4 | Daulton Wilson | Fayetteville, NC | #18D |
7 | 9 | Clay Harris | Jupiter, FL | #6 |
8 | 3 | Ross Robinson | Georgetown, DE | #7 |
9 | 1 | Scott Ward | Watertown, SD | #37 |
Hot Laps | GROUP 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Devin Moran | Dresden, OH | #99 |
2 | 9 | Drake Troutman | Hyndman, PA | #7T |
3 | 1 | Jimmy Owens | Newport, TN | #20 |
4 | 8 | Tyler Erb | New Waverly, TX | #1T |
5 | 7 | Mike Marlar | Winfield, TN | #157 |
6 | 3 | Brenden Smith | Dade City, FL | #17SS |
7 | 6 | Blair Nothdurft | Renner, SD | #76N |
8 | 2 | Max Blair | Centerville, PA | #111 |
9 | 4 | Ben Sukup | Norfolk, NE | #07 |
Hot Laps | GROUP 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Boom Briggs | Bear Lake, PA | #99B |
2 | 7 | Hudson O'Neal | Martinsville, IN | #71 |
3 | 4 | Brandon Sheppard | New Berlin, IL | #B5 |
4 | 6 | Carson Ferguson | Lincolnton, NC | #93F |
5 | 2 | Cory Lawler | Hanover, PA | #93 |
6 | 5 | Junior Coover | Norfolk, NE | #10 |
7 | 8 | Jonathan Davenport | Blairsville, GA | #49 |
8 | 1 | Curt Schroeder | Newton, IA | #15C |
Malvern Bank SLMR Series
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 11 | Justin Zeitner | Malvern, IA | #62 |
2 | 5 | Andrew Kosiski | Lavista, NE | #53 |
3 | 2 | Kyle Berck | Marquette, NE | #14 |
4 | 6 | Bill Leighton | Lavista, NE | #24 |
5 | 13 | Dylan Sillman | Alvo, NE | #35D |
6 | 17 | Charlie McKenna | Ames, IA | #22 |
7 | 14 | Brian Kosiski | Papillion, NE | #52 |
8 | 3 | Chad Holladay | Muscatine, IA | #32C |
9 | 18 | Jeff Tharp | Sherrill, IA | #10T |
10 | 1 | Gabe Umbarger | Garner, IA | #91 |
11 | 10 | Trevor Anderson | Watertown, SD | #20 |
12 | 4 | JC Wyman | Griswold, IA | #4 |
13 | 21 | Troy Daly | Omaha, NE | #44 |
14 | 16 | Darrel DeFrance | Marshalltown, IA | #99D |
15 | 15 | Zach Zeitner | Bellevue, NE | #76 |
16 | 12 | Jason Hahne | Webster City, IA | #76H |
17 | 19 | Carey Umbarger | Mason City, IA | #2C |
18 | 24 | Jake Bridge | Waverly, NE | #1 |
19 | 8 | Tad Pospisil | Norfolk, NE | #04 |
20 | 9 | Lee Grosz | Watertown, SD | #4J |
21 | 7 | Josh Leonard | Gibbon, NE | #85 |
22 | 22 | Tyler Myers | Sioux Falls, SD | #27 |
23 | 20 | Cody Martin | Mitchell, SD | #24M |
24 | 23 | Chris Spieker | Massena, IA | #56 |
B Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Charlie McKenna | Ames, IA | #22 |
2 | 3 | Jeff Tharp | Sherrill, IA | #10T |
3 | 5 | Carey Umbarger | Mason City, IA | #2C |
4 | 4 | Cody Martin | Mitchell, SD | #24M |
5 | 7 | Troy Daly | Omaha, NE | #44 |
6 | 10 | Tyler Myers | Sioux Falls, SD | #27 |
7 | 1 | Curt Kranz | Watertown, SD | #87 |
8 | 8 | Jake Bridge | Waverly, NE | #1 |
9 | 11 | Robert Bitz | Aberdeen, SD | #10X |
10 | 6 | Jesse Glenz | Chippewa Falls, WI | #7X |
11 | 9 | Chris Spieker | Massena, IA | #56 |
12 | 12 | Shane DeMey | Denison, IA | #15M |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Lee Grosz | Watertown, SD | #4J |
2 | 6 | Bill Leighton | Lavista, NE | #24 |
3 | 3 | Dylan Sillman | Alvo, NE | #35D |
4 | 5 | Tad Pospisil | Norfolk, NE | #04 |
5 | 4 | Curt Kranz | Watertown, SD | #87 |
6 | 7 | Jake Bridge | Waverly, NE | #1 |
7 | 1 | Chris Spieker | Massena, IA | #56 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Darrel DeFrance | Marshalltown, IA | #99D |
2 | 4 | Chad Holladay | Muscatine, IA | #32C |
3 | 5 | Kyle Berck | Marquette, NE | #14 |
4 | 3 | Jeff Tharp | Sherrill, IA | #10T |
5 | 6 | Josh Leonard | Gibbon, NE | #85 |
6 | 2 | Jesse Glenz | Chippewa Falls, WI | #7X |
7 | 7 | Shane DeMey | Denison, IA | #15M |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | JC Wyman | Griswold, IA | #4 |
2 | 4 | Gabe Umbarger | Garner, IA | #91 |
3 | 6 | Andrew Kosiski | Lavista, NE | #53 |
4 | 3 | Charlie McKenna | Ames, IA | #22 |
5 | 1 | Troy Daly | Omaha, NE | #44 |
6 | 2 | Carey Umbarger | Mason City, IA | #2C |
7 | 7 | Tyler Myers | Sioux Falls, SD | #27 |
Heat 4
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Trevor Anderson | Watertown, SD | #20 |
2 | 1 | Cody Martin | Mitchell, SD | #24M |
3 | 3 | Zach Zeitner | Bellevue, NE | #76 |
4 | 4 | Brian Kosiski | Papillion, NE | #52 |
5 | 5 | Jason Hahne | Webster City, IA | #76H |
6 | 6 | Justin Zeitner | Malvern, IA | #62 |
7 | 7 | Robert Bitz | Aberdeen, SD | #10X |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Bill Leighton | Lavista, NE | #24 |
2 | 4 | Josh Leonard | Gibbon, NE | #85 |
3 | 12 | Tad Pospisil | Norfolk, NE | #04 |
4 | 11 | Kyle Berck | Marquette, NE | #14 |
5 | 13 | Curt Kranz | Watertown, SD | #87 |
6 | 14 | Chad Holladay | Muscatine, IA | #32C |
7 | 1 | Dylan Sillman | Alvo, NE | #35D |
8 | 3 | Jeff Tharp | Sherrill, IA | #10T |
9 | 2 | Lee Grosz | Watertown, SD | #4J |
10 | 8 | Jesse Glenz | Chippewa Falls, WI | #7X |
11 | 7 | Chris Spieker | Massena, IA | #56 |
12 | 10 | Darrel DeFrance | Marshalltown, IA | #99D |
13 | 9 | Jake Bridge | Waverly, NE | #1 |
14 | 5 | Shane DeMey | Denison, IA | #15M |
Qualifying 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 9 | Andrew Kosiski | Lavista, NE | #53 |
2 | 13 | Justin Zeitner | Malvern, IA | #62 |
3 | 7 | JC Wyman | Griswold, IA | #4 |
4 | 8 | Jason Hahne | Webster City, IA | #76H |
5 | 12 | Gabe Umbarger | Garner, IA | #91 |
6 | 14 | Brian Kosiski | Papillion, NE | #52 |
7 | 10 | Charlie McKenna | Ames, IA | #22 |
8 | 2 | Zach Zeitner | Bellevue, NE | #76 |
9 | 5 | Carey Umbarger | Mason City, IA | #2C |
10 | 1 | Trevor Anderson | Watertown, SD | #20 |
11 | 3 | Troy Daly | Omaha, NE | #44 |
12 | 11 | Cody Martin | Mitchell, SD | #24M |
13 | 4 | Tyler Myers | Sioux Falls, SD | #27 |
14 | 6 | Robert Bitz | Aberdeen, SD | #10X |