9/12/2023 at Clay County Fair Speedway
Event Information
Spencer, IA
Results
Dirt Super Late Models
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Derrick Stewart | Ainsworth, IA | #43 |
2 | 3 | Tad Pospisil | Norfolk, NE | #04 |
3 | 1 | Andrew Kosiski | Lavista, NE | #53 |
4 | 4 | Bill Leighton | Lavista, NE | #24 |
5 | 7 | Corey Zeitner | Omaha, NE | #26JR |
6 | 5 | Justin Zeitner | Malvern, IA | #62 |
7 | 15 | Blair Nothdurft | Renner, SD | #76 |
8 | 8 | Josh Leonard | Gibbon, NE | #85 |
9 | 6 | Gary Brown Jr | Brandon, SD | #22B |
10 | 10 | Charlie McKenna | Ames, IA | #22 |
11 | 13 | Curt Schroeder | Newton, IA | #15C |
12 | 12 | JC Wyman | Griswold, IA | #4 |
13 | 17 | Luke Sathoff | Jackson, MN | #5X |
14 | 9 | Jaxon Saathoff | Beatrice, NE | #1 |
15 | 11 | Darrel DeFrance | Marshalltown, IA | #99D |
16 | 14 | Jeff Segebart | Westside, IA | #5S |
17 | 16 | Rusty Patterson | Mason City, IA | #5 |
18 | 18 | Chris Spieker | Massena, IA | #56 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Corey Zeitner | Omaha, NE | #26JR |
2 | 3 | Bill Leighton | Lavista, NE | #24 |
3 | 4 | Tad Pospisil | Norfolk, NE | #04 |
4 | 5 | Andrew Kosiski | Lavista, NE | #53 |
5 | 6 | Derrick Stewart | Ainsworth, IA | #43 |
6 | 1 | Darrel DeFrance | Marshalltown, IA | #99D |
7 | 9 | Curt Schroeder | Newton, IA | #15C |
8 | 8 | Blair Nothdurft | Renner, SD | #76 |
9 | 7 | Luke Sathoff | Jackson, MN | #5X |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Justin Zeitner | Malvern, IA | #62 |
2 | 1 | Jaxon Saathoff | Beatrice, NE | #1 |
3 | 2 | Josh Leonard | Gibbon, NE | #85 |
4 | 5 | Gary Brown Jr | Brandon, SD | #22B |
5 | 3 | Charlie McKenna | Ames, IA | #22 |
6 | 7 | JC Wyman | Griswold, IA | #4 |
7 | 9 | Jeff Segebart | Westside, IA | #5S |
8 | 8 | Rusty Patterson | Mason City, IA | #5 |
9 | 4 | Chris Spieker | Massena, IA | #56 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 11 | Derrick Stewart | Ainsworth, IA | #43 |
2 | 3 | Justin Zeitner | Malvern, IA | #62 |
3 | 12 | Andrew Kosiski | Lavista, NE | #53 |
4 | 9 | Gary Brown Jr | Brandon, SD | #22B |
5 | 7 | Tad Pospisil | Norfolk, NE | #04 |
6 | 6 | Chris Spieker | Massena, IA | #56 |
7 | 15 | Bill Leighton | Lavista, NE | #24 |
8 | 18 | Charlie McKenna | Ames, IA | #22 |
9 | 14 | Corey Zeitner | Omaha, NE | #26JR |
10 | 2 | Josh Leonard | Gibbon, NE | #85 |
11 | 8 | Darrel DeFrance | Marshalltown, IA | #99D |
12 | 10 | Jaxon Saathoff | Beatrice, NE | #1 |
13 | 4 | Luke Sathoff | Jackson, MN | #5X |
14 | 16 | JC Wyman | Griswold, IA | #4 |
15 | 13 | Blair Nothdurft | Renner, SD | #76 |
16 | 5 | Rusty Patterson | Mason City, IA | #5 |
17 | 1 | Curt Schroeder | Newton, IA | #15C |
18 | 17 | Jeff Segebart | Westside, IA | #5S |