Event Information
Corning, IA
Event Classes
Dirt Super Late Models
Results
Dirt Super Late Models
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Justin Zeitner | Malvern, IA | #5R |
2 | 3 | Corey Zeitner | Omaha, NE | #26JR |
3 | 7 | Kyle Berck | Marquette, NE | #14 |
4 | 14 | Bill Leighton | Lavista, NE | #24 |
5 | 8 | Jason Hahne | Webster City, IA | #76H |
6 | 2 | Jake Neal | Omaha, NE | #1 |
7 | 12 | Luke Goedert | Guttenburg, IA | #44 |
8 | 11 | Josh Krug | Omaha, NE | #4K |
9 | 18 | Justin Kay | Wheatland, IA | #15K |
10 | 13 | Dave Eckrich | Oxford, IA | #58 |
11 | 10 | Cole Wayman | Lincoln, NE | #3AM |
12 | 5 | Tad Pospisil | Norfolk, NE | #04 |
13 | 9 | Andrew Kosiski | Lavista, NE | #53 |
14 | 15 | Brian Kosiski | Papillion, NE | #52 |
15 | 26 | Paul Glendenning | Mount Ayr, IA | #33 |
16 | 17 | Andy Eckrich | Oxford, IA | #56 |
17 | 22 | Darrel DeFrance | Marshalltown, IA | #99D |
18 | 21 | Matt Ryan | Davenport, IA | #07 |
19 | 16 | Logan Duffy | Independence, IA | #14D |
20 | 24 | Jeff Segebart | Westside, IA | #5S |
21 | 4 | Jesse Sobbing | Malvern, IA | #99 |
22 | 1 | Charlie McKenna | Ames, IA | #22C |
23 | 20 | JC Wyman | Griswold, IA | #4 |
24 | 25 | Derrick Stewart | Ainsworth, IA | #43 |
25 | 19 | Todd Cooney | Des Moines, IA | #30 |
26 | 23 | Curt Schroeder | Newton, IA | #15C |
B Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Andy Eckrich | Oxford, IA | #56 |
2 | 3 | Todd Cooney | Des Moines, IA | #30 |
3 | 5 | Derrick Stewart | Ainsworth, IA | #43 |
4 | 6 | Matt Ryan | Davenport, IA | #07 |
5 | 2 | Darrel DeFrance | Marshalltown, IA | #99D |
6 | 7 | Jay Burdic | Malvern, IA | #1J |
7 | 4 | Chris Spieker | Massena, IA | #56S |
8 | 8 | Brad Perdue | Council Bluffs, IA | #25 |
B Feature 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Justin Kay | Wheatland, IA | #15K |
2 | 3 | JC Wyman | Griswold, IA | #4 |
3 | 2 | Paul Glendenning | Mount Ayr, IA | #33 |
4 | 5 | Ron Boyse | Kalona, IA | #74 |
5 | 6 | Jeff Segebart | Westside, IA | #5S |
6 | 8 | Curtis Glover | Knoxville, IA | #32 |
7 | 7 | Scott Daly | Omaha, NE | #U2 |
8 | 4 | Curt Schroeder | Newton, IA | #15C |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Cole Wayman | Lincoln, NE | #3AM |
2 | 3 | Jason Hahne | Webster City, IA | #76H |
3 | 5 | Kyle Berck | Marquette, NE | #14 |
4 | 6 | Jake Neal | Omaha, NE | #1 |
5 | 4 | Brian Kosiski | Papillion, NE | #52 |
6 | 1 | Derrick Stewart | Ainsworth, IA | #43 |
7 | 7 | Jeff Segebart | Westside, IA | #5S |
8 | 8 | Brad Perdue | Council Bluffs, IA | #25 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Jesse Sobbing | Malvern, IA | #99 |
2 | 5 | Tad Pospisil | Norfolk, NE | #04 |
3 | 1 | Paul Glendenning | Mount Ayr, IA | #33 |
4 | 2 | Darrel DeFrance | Marshalltown, IA | #99D |
5 | 3 | Justin Kay | Wheatland, IA | #15K |
6 | 8 | Ron Boyse | Kalona, IA | #74 |
7 | 7 | Jay Burdic | Malvern, IA | #1J |
8 | 4 | JC Wyman | Griswold, IA | #4 |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Andrew Kosiski | Lavista, NE | #53 |
2 | 5 | Corey Zeitner | Omaha, NE | #26JR |
3 | 6 | Justin Zeitner | Malvern, IA | #5R |
4 | 4 | Luke Goedert | Guttenburg, IA | #44 |
5 | 3 | Andy Eckrich | Oxford, IA | #56 |
6 | 1 | Curt Schroeder | Newton, IA | #15C |
7 | 7 | Matt Ryan | Davenport, IA | #07 |
8 | 8 | Curtis Glover | Knoxville, IA | #32 |
Heat 4
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Charlie McKenna | Ames, IA | #22C |
2 | 1 | Logan Duffy | Independence, IA | #14D |
3 | 3 | Dave Eckrich | Oxford, IA | #58 |
4 | 8 | Todd Cooney | Des Moines, IA | #30 |
5 | 5 | Josh Krug | Omaha, NE | #4K |
6 | 2 | Chris Spieker | Massena, IA | #56S |
7 | 6 | Bill Leighton | Lavista, NE | #24 |
8 | 7 | Scott Daly | Omaha, NE | #U2 |
Qualifying A
Pos | Start | Driver | Hometown | Car |
---|
1 | 14 | Jake Neal | Omaha, NE | #1 |
2 | 7 | Jesse Sobbing | Malvern, IA | #99 |
3 | 11 | Kyle Berck | Marquette, NE | #14 |
4 | 2 | Tad Pospisil | Norfolk, NE | #04 |
5 | 6 | Brian Kosiski | Papillion, NE | #52 |
6 | 1 | JC Wyman | Griswold, IA | #4 |
7 | 3 | Jason Hahne | Webster City, IA | #76H |
8 | 8 | Justin Kay | Wheatland, IA | #15K |
9 | 9 | Cole Wayman | Lincoln, NE | #3AM |
10 | 5 | Darrel DeFrance | Marshalltown, IA | #99D |
11 | 10 | Derrick Stewart | Ainsworth, IA | #43 |
12 | 15 | Paul Glendenning | Mount Ayr, IA | #33 |
13 | 12 | Jeff Segebart | Westside, IA | #5S |
14 | 13 | Jay Burdic | Malvern, IA | #1J |
15 | 4 | Brad Perdue | Council Bluffs, IA | #25 |
16 | 16 | Ron Boyse | Kalona, IA | #74 |
Qualifying B
Pos | Start | Driver | Hometown | Car |
---|
1 | 12 | Justin Zeitner | Malvern, IA | #5R |
2 | 13 | Bill Leighton | Lavista, NE | #24 |
3 | 16 | Corey Zeitner | Omaha, NE | #26JR |
4 | 1 | Josh Krug | Omaha, NE | #4K |
5 | 5 | Luke Goedert | Guttenburg, IA | #44 |
6 | 14 | Charlie McKenna | Ames, IA | #22C |
7 | 2 | Andy Eckrich | Oxford, IA | #56 |
8 | 11 | Dave Eckrich | Oxford, IA | #58 |
9 | 10 | Andrew Kosiski | Lavista, NE | #53 |
10 | 3 | Chris Spieker | Massena, IA | #56S |
11 | 4 | Curt Schroeder | Newton, IA | #15C |
12 | 15 | Logan Duffy | Independence, IA | #14D |
13 | 6 | Matt Ryan | Davenport, IA | #07 |
14 | 8 | Scott Daly | Omaha, NE | #U2 |
15 | 7 | Curtis Glover | Knoxville, IA | #32 |
16 | 9 | Todd Cooney | Des Moines, IA | #30 |