Event Information
Belleville, KS
Event Classes
Dirt Super Late Models
Results
Dirt Super Late Models
A Feature
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Shane Clanton | Zebulon, GA | #25 |
2 | 7 | Chris Madden | Gray Court, SC | #44 |
3 | 2 | Jonathan Davenport | Blairsville, GA | #49 |
4 | 5 | Chris Ferguson | Mt. Holly, NC | #22 |
5 | 6 | Gordy Gundaker | St. Charles, MO | #11 |
6 | 8 | Chase Junghans | Manhattan, KS | #18 |
7 | 9 | Tad Pospisil | Norfolk, NE | #04 |
8 | 10 | Scott Bloomquist | Mooresburg, TN | #0 |
9 | 12 | Blair Nothdurft | Renner, SD | #76 |
10 | 13 | Jacob Magee | Caney, KS | #10M |
11 | 14 | Kyle Strickler | Mooresville, NC | #8 |
12 | 1 | Jimmy Owens | Newport, TN | #20 |
13 | 15 | Andrew Kosiski | Lavista, NE | #53 |
14 | 11 | Dustin Walker | Polk, MO | #14W |
15 | 24 | Adam Popp | Haven, KS | #10-4 |
16 | 20 | Justin Bussell | Imperial, NE | #11B |
17 | 17 | Joseph Gorby | Bartletsville, OK | #9 |
18 | 4 | Charlie McKenna | Ames, IA | #22C |
19 | 16 | Al Humphrey | Giltner, NE | #6 |
20 | 18 | Dusty Leonard | Marysville, KS | #7D |
21 | 19 | Dan Smith | Beloit, KS | #92S |
22 | 22 | Delbert Smith | Wichita, KS | #92 |
23 | 21 | Hayden Ross | Muskogee, OK | #66 |
24 | 23 | TeeJay Janousek | Hays, KS | #10 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Jimmy Owens | Newport, TN | #20 |
2 | 2 | Charlie McKenna | Ames, IA | #22C |
3 | 3 | Chris Madden | Gray Court, SC | #44 |
4 | 5 | Scott Bloomquist | Mooresburg, TN | #0 |
5 | 4 | Jacob Magee | Caney, KS | #10M |
6 | 6 | Al Humphrey | Giltner, NE | #6 |
7 | 8 | Dan Smith | Beloit, KS | #92S |
8 | 7 | Delbert Smith | Wichita, KS | #92 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Jonathan Davenport | Blairsville, GA | #49 |
2 | 3 | Chris Ferguson | Mt. Holly, NC | #22 |
3 | 5 | Chase Junghans | Manhattan, KS | #18 |
4 | 4 | Dustin Walker | Polk, MO | #14W |
5 | 2 | Kyle Strickler | Mooresville, NC | #8 |
6 | 6 | Joseph Gorby | Bartletsville, OK | #9 |
7 | 7 | Justin Bussell | Imperial, NE | #11B |
8 | 8 | TeeJay Janousek | Hays, KS | #10 |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Shane Clanton | Zebulon, GA | #25 |
2 | 2 | Gordy Gundaker | St. Charles, MO | #11 |
3 | 4 | Tad Pospisil | Norfolk, NE | #04 |
4 | 5 | Blair Nothdurft | Renner, SD | #76 |
5 | 3 | Andrew Kosiski | Lavista, NE | #53 |
6 | 6 | Dusty Leonard | Marysville, KS | #7D |
7 | 8 | Hayden Ross | Muskogee, OK | #66 |
8 | 7 | Adam Popp | Haven, KS | #10-4 |
Qualifying
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Jimmy Owens | Newport, TN | #20 |
2 | 13 | Jonathan Davenport | Blairsville, GA | #49 |
3 | 14 | Shane Clanton | Zebulon, GA | #25 |
4 | 4 | Charlie McKenna | Ames, IA | #22C |
5 | 9 | Kyle Strickler | Mooresville, NC | #8 |
6 | 2 | Gordy Gundaker | St. Charles, MO | #11 |
7 | 19 | Chris Madden | Gray Court, SC | #44 |
8 | 8 | Chris Ferguson | Mt. Holly, NC | #22 |
9 | 7 | Andrew Kosiski | Lavista, NE | #53 |
10 | 11 | Jacob Magee | Caney, KS | #10M |
11 | 21 | Dustin Walker | Polk, MO | #14W |
12 | 1 | Tad Pospisil | Norfolk, NE | #04 |
13 | 22 | Scott Bloomquist | Mooresburg, TN | #0 |
14 | 3 | Chase Junghans | Manhattan, KS | #18 |
15 | 16 | Blair Nothdurft | Renner, SD | #76 |
16 | 15 | Al Humphrey | Giltner, NE | #6 |
17 | 18 | Joseph Gorby | Bartletsville, OK | #9 |
18 | 20 | Dusty Leonard | Marysville, KS | #7D |
19 | 17 | Delbert Smith | Wichita, KS | #92 |
20 | 6 | Justin Bussell | Imperial, NE | #11B |
21 | 10 | Adam Popp | Haven, KS | #10-4 |
22 | 23 | Dan Smith | Beloit, KS | #92S |
23 | 24 | TeeJay Janousek | Hays, KS | #10 |
24 | 12 | Hayden Ross | Muskogee, OK | #66 |
Dirt Super Late Models
A Feature
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Kyle Berck | Marquette, NE | #14 |
2 | 11 | Bill Leighton | Lavista, NE | #24 |
3 | 4 | Jesse Sobbing | Malvern, IA | #99 |
4 | 9 | Tad Pospisil | Norfolk, NE | #04 |
5 | 7 | Darrel DeFrance | Marshalltown, IA | #99D |
6 | 8 | Andrew Kosiski | Lavista, NE | #53 |
7 | 3 | Curt Schroeder | Newton, IA | #15C |
8 | 12 | Cole Wayman | Lincoln, NE | #3AM |
9 | 10 | Brian Kosiski | Papillion, NE | #52 |
10 | 2 | Charlie McKenna | Ames, IA | #22 |
11 | 6 | Corey Zeitner | Omaha, NE | #26JR |
12 | 1 | Jake Neal | Omaha, NE | #1 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Curt Schroeder | Newton, IA | #15C |
2 | 1 | Brian Kosiski | Papillion, NE | #52 |
3 | 5 | Jake Neal | Omaha, NE | #1 |
4 | 4 | Charlie McKenna | Ames, IA | #22 |
5 | 2 | Cole Wayman | Lincoln, NE | #3AM |
6 | 6 | Jesse Sobbing | Malvern, IA | #99 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Darrel DeFrance | Marshalltown, IA | #99D |
2 | 3 | Corey Zeitner | Omaha, NE | #26JR |
3 | 2 | Tad Pospisil | Norfolk, NE | #04 |
4 | 6 | Kyle Berck | Marquette, NE | #14 |
5 | 5 | Andrew Kosiski | Lavista, NE | #53 |
6 | 4 | Bill Leighton | Lavista, NE | #24 |
Qualifying
Pos | Start | Driver | Hometown | Car |
---|
1 | 11 | Jesse Sobbing | Malvern, IA | #99 |
2 | 6 | Kyle Berck | Marquette, NE | #14 |
3 | 1 | Jake Neal | Omaha, NE | #1 |
4 | 3 | Charlie McKenna | Ames, IA | #22 |
5 | 5 | Andrew Kosiski | Lavista, NE | #53 |
6 | 7 | Bill Leighton | Lavista, NE | #24 |
7 | 12 | Curt Schroeder | Newton, IA | #15C |
8 | 9 | Corey Zeitner | Omaha, NE | #26JR |
9 | 8 | Cole Wayman | Lincoln, NE | #3AM |
10 | 2 | Tad Pospisil | Norfolk, NE | #04 |
11 | 10 | Brian Kosiski | Papillion, NE | #52 |
12 | 4 | Darrel DeFrance | Marshalltown, IA | #99D |