Event Information
Belleville, KS
Event Classes
Dirt Super Late Models
Results
Dirt Super Late Models
A Feature
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Jonathan Davenport | Blairsville, GA | #49 |
2 | 3 | Chris Madden | Gray Court, SC | #44 |
3 | 2 | Chase Junghans | Manhattan, KS | #18 |
4 | 6 | Kyle Strickler | Mooresville, NC | #8 |
5 | 4 | Chris Ferguson | Mt. Holly, NC | #22 |
6 | 5 | Jimmy Owens | Newport, TN | #20 |
7 | 7 | Scott Bloomquist | Mooresburg, TN | #0 |
8 | 17 | Shane Clanton | Zebulon, GA | #25 |
9 | 11 | Hayden Ross | Muskogee, OK | #66 |
10 | 9 | Tad Pospisil | Norfolk, NE | #04 |
11 | 13 | Al Humphrey | Giltner, NE | #6 |
12 | 16 | Delbert Smith | Wichita, KS | #92 |
13 | 15 | Andrew Kosiski | Lavista, NE | #53 |
14 | 8 | Dusty Leonard | Marysville, KS | #7D |
15 | 12 | Joseph Gorby | Bartletsville, OK | #9 |
16 | 10 | Blair Nothdurft | Renner, SD | #76 |
17 | 14 | Charlie McKenna | Ames, IA | #22C |
18 | 19 | TeeJay Janousek | Hays, KS | #10 |
19 | 18 | Dan Smith | Beloit, KS | #92S |
20 | 20 | Justin Bussell | Imperial, NE | #11B |
21 | 21 | Brenden Smith | Dade City, FL | #17SS |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Jonathan Davenport | Blairsville, GA | #49 |
2 | 2 | Chris Ferguson | Mt. Holly, NC | #22 |
3 | 3 | Scott Bloomquist | Mooresburg, TN | #0 |
4 | 4 | Blair Nothdurft | Renner, SD | #76 |
5 | 5 | Al Humphrey | Giltner, NE | #6 |
6 | 6 | Delbert Smith | Wichita, KS | #92 |
7 | 7 | Justin Bussell | Imperial, NE | #11B |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Chase Junghans | Manhattan, KS | #18 |
2 | 2 | Jimmy Owens | Newport, TN | #20 |
3 | 4 | Dusty Leonard | Marysville, KS | #7D |
4 | 6 | Hayden Ross | Muskogee, OK | #66 |
5 | 5 | Charlie McKenna | Ames, IA | #22C |
6 | 3 | Shane Clanton | Zebulon, GA | #25 |
7 | 7 | Brenden Smith | Dade City, FL | #17SS |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Chris Madden | Gray Court, SC | #44 |
2 | 2 | Kyle Strickler | Mooresville, NC | #8 |
3 | 3 | Tad Pospisil | Norfolk, NE | #04 |
4 | 4 | Joseph Gorby | Bartletsville, OK | #9 |
5 | 5 | Andrew Kosiski | Lavista, NE | #53 |
6 | 6 | Dan Smith | Beloit, KS | #92S |
7 | 7 | TeeJay Janousek | Hays, KS | #10 |
Qualifying
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Jonathan Davenport | Blairsville, GA | #49 |
2 | 13 | Chase Junghans | Manhattan, KS | #18 |
3 | 15 | Chris Madden | Gray Court, SC | #44 |
4 | 9 | Chris Ferguson | Mt. Holly, NC | #22 |
5 | 10 | Jimmy Owens | Newport, TN | #20 |
6 | 16 | Kyle Strickler | Mooresville, NC | #8 |
7 | 17 | Scott Bloomquist | Mooresburg, TN | #0 |
8 | 4 | Shane Clanton | Zebulon, GA | #25 |
9 | 8 | Tad Pospisil | Norfolk, NE | #04 |
10 | 18 | Blair Nothdurft | Renner, SD | #76 |
11 | 3 | Dusty Leonard | Marysville, KS | #7D |
12 | 11 | Joseph Gorby | Bartletsville, OK | #9 |
13 | 19 | Al Humphrey | Giltner, NE | #6 |
14 | 12 | Charlie McKenna | Ames, IA | #22C |
15 | 7 | Andrew Kosiski | Lavista, NE | #53 |
16 | 20 | Delbert Smith | Wichita, KS | #92 |
17 | 1 | Hayden Ross | Muskogee, OK | #66 |
18 | 14 | Dan Smith | Beloit, KS | #92S |
19 | 21 | Justin Bussell | Imperial, NE | #11B |
20 | 5 | Brenden Smith | Dade City, FL | #17SS |
21 | 6 | TeeJay Janousek | Hays, KS | #10 |
Dirt Super Late Models
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Jake Neal | Omaha, NE | #1 |
2 | 8 | Jesse Sobbing | Malvern, IA | #99 |
3 | 4 | Kyle Berck | Marquette, NE | #14 |
4 | 5 | Bill Leighton | Lavista, NE | #24 |
5 | 2 | Tad Pospisil | Norfolk, NE | #04 |
6 | 1 | Curt Schroeder | Newton, IA | #15C |
7 | 10 | Corey Zeitner | Omaha, NE | #26JR |
8 | 7 | Darrel DeFrance | Marshalltown, IA | #99D |
9 | 3 | Andrew Kosiski | Lavista, NE | #53 |
10 | 12 | Brian Kosiski | Papillion, NE | #52 |
11 | 11 | Charlie McKenna | Ames, IA | #22 |
12 | 9 | Cole Wayman | Lincoln, NE | #3AM |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Bill Leighton | Lavista, NE | #24 |
2 | 3 | Darrel DeFrance | Marshalltown, IA | #99D |
3 | 4 | Kyle Berck | Marquette, NE | #14 |
4 | 6 | Andrew Kosiski | Lavista, NE | #53 |
5 | 1 | Charlie McKenna | Ames, IA | #22 |
6 | 2 | Corey Zeitner | Omaha, NE | #26JR |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Jesse Sobbing | Malvern, IA | #99 |
2 | 5 | Tad Pospisil | Norfolk, NE | #04 |
3 | 4 | Curt Schroeder | Newton, IA | #15C |
4 | 3 | Cole Wayman | Lincoln, NE | #3AM |
5 | 6 | Jake Neal | Omaha, NE | #1 |
6 | 1 | Brian Kosiski | Papillion, NE | #52 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 11 | Andrew Kosiski | Lavista, NE | #53 |
2 | 4 | Jake Neal | Omaha, NE | #1 |
3 | 10 | Bill Leighton | Lavista, NE | #24 |
4 | 12 | Tad Pospisil | Norfolk, NE | #04 |
5 | 9 | Kyle Berck | Marquette, NE | #14 |
6 | 6 | Curt Schroeder | Newton, IA | #15C |
7 | 8 | Darrel DeFrance | Marshalltown, IA | #99D |
8 | 7 | Cole Wayman | Lincoln, NE | #3AM |
9 | 3 | Corey Zeitner | Omaha, NE | #26JR |
10 | 5 | Jesse Sobbing | Malvern, IA | #99 |
11 | 1 | Charlie McKenna | Ames, IA | #22 |
12 | 2 | Brian Kosiski | Papillion, NE | #52 |