Event Information
Marshalltown, IA
Event Classes
Dirt Super Late Models
Results
Dirt Super Late Models
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Jake Neal | Omaha, NE | #1 |
2 | 5 | Luke Goedert | Guttenburg, IA | #44 |
3 | 6 | Andy Eckrich | Oxford, IA | #56 |
4 | 11 | Joel Callahan | Dubuque, IA | #40 |
5 | 2 | Jeff Tharp | Sherrill, IA | #10T |
6 | 8 | Charlie McKenna | Ames, IA | #22C |
7 | 12 | Bill Leighton | Lavista, NE | #24 |
8 | 1 | Tad Pospisil | Norfolk, NE | #04 |
9 | 18 | Justin Kay | Wheatland, IA | #15K |
10 | 17 | Matt Ryan | Davenport, IA | #07 |
11 | 4 | Jason Hahne | Webster City, IA | #76H |
12 | 20 | Dave Eckrich | Oxford, IA | #58 |
13 | 14 | Corey Zeitner | Omaha, NE | #26JR |
14 | 22 | Curt Schroeder | Newton, IA | #15C |
15 | 23 | Darrel DeFrance | Marshalltown, IA | #99D |
16 | 19 | Todd Cooney | Des Moines, IA | #30 |
17 | 21 | Logan Duffy | Independence, IA | #14 |
18 | 25 | Curtis Glover | Knoxville, IA | #32 |
19 | 13 | Ben Schaller | Omaha, NE | #98 |
20 | 24 | Chris Spieker | Massena, IA | #56S |
21 | 26 | Ron Boyse | Kalona, IA | #74 |
22 | 15 | Derrick Stewart | Ainsworth, IA | #43 |
23 | 7 | Luke Pestka | Robins, IA | #99 |
24 | 10 | JC Wyman | Griswold, IA | #4 |
25 | 9 | Jeff Aikey | Cedar Falls, IA | #77 |
26 | 16 | Jeff Larson | Freeport, IL | #99L |
B Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Matt Ryan | Davenport, IA | #07 |
2 | 2 | Todd Cooney | Des Moines, IA | #30 |
3 | 3 | Curt Schroeder | Newton, IA | #15C |
4 | 4 | Logan Duffy | Independence, IA | #14 |
5 | 5 | Curt Martin | Independence, IA | #45 |
6 | 6 | Ron Boyse | Kalona, IA | #74 |
7 | 7 | Curtis Glover | Knoxville, IA | #32 |
8 | 9 | Bob Hansen | , IA | #9 |
9 | 8 | Kirby Schultz | Albia, IA | #17 |
10 | 10 | Kyle Krampe | Baxter, IA | #K1 |
11 | 11 | Jenna Johnson | Mitchellville, IA | #7 |
B Feature 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Justin Kay | Wheatland, IA | #15K |
2 | 1 | Dave Eckrich | Oxford, IA | #58 |
3 | 3 | Darrel DeFrance | Marshalltown, IA | #99D |
4 | 5 | Chris Spieker | Massena, IA | #56S |
5 | 7 | Fred Remley | Anamosa, IA | #42R |
6 | 6 | Gary Webb | Blue Grass, IA | #56W |
7 | 8 | Greg Kastli | Waterloo, IA | #73 |
8 | 10 | Corey Dripps | Reinbeck, IA | #31 |
9 | 9 | Johnathan Huston | Columbus Junction, IA | #42 |
10 | 2 | Chad Holladay | Muscatine, IA | #32C |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Joel Callahan | Dubuque, IA | #40 |
2 | 1 | Chad Holladay | Muscatine, IA | #32C |
3 | 3 | Matt Ryan | Davenport, IA | #07 |
4 | 6 | Luke Goedert | Guttenburg, IA | #44 |
5 | 5 | Derrick Stewart | Ainsworth, IA | #43 |
6 | 4 | Curt Schroeder | Newton, IA | #15C |
7 | 7 | Chris Spieker | Massena, IA | #56S |
8 | 9 | Fred Remley | Anamosa, IA | #42R |
9 | 8 | Bob Hansen | , IA | #9 |
10 | 10 | Jenna Johnson | Mitchellville, IA | #7 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Ben Schaller | Omaha, NE | #98 |
2 | 3 | JC Wyman | Griswold, IA | #4 |
3 | 5 | Tad Pospisil | Norfolk, NE | #04 |
4 | 4 | Jeff Larson | Freeport, IL | #99L |
5 | 6 | Luke Pestka | Robins, IA | #99 |
6 | 1 | Darrel DeFrance | Marshalltown, IA | #99D |
7 | 7 | Ron Boyse | Kalona, IA | #74 |
8 | 9 | Kirby Schultz | Albia, IA | #17 |
9 | 8 | Johnathan Huston | Columbus Junction, IA | #42 |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Bill Leighton | Lavista, NE | #24 |
2 | 3 | Jeff Aikey | Cedar Falls, IA | #77 |
3 | 4 | Charlie McKenna | Ames, IA | #22C |
4 | 5 | Jason Hahne | Webster City, IA | #76H |
5 | 6 | Andy Eckrich | Oxford, IA | #56 |
6 | 7 | Justin Kay | Wheatland, IA | #15K |
7 | 1 | Curt Martin | Independence, IA | #45 |
8 | 9 | Greg Kastli | Waterloo, IA | #73 |
9 | 8 | Kyle Krampe | Baxter, IA | #K1 |
Heat 4
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Corey Zeitner | Omaha, NE | #26JR |
2 | 6 | Jake Neal | Omaha, NE | #1 |
3 | 3 | Dave Eckrich | Oxford, IA | #58 |
4 | 5 | Jeff Tharp | Sherrill, IA | #10T |
5 | 4 | Todd Cooney | Des Moines, IA | #30 |
6 | 1 | Logan Duffy | Independence, IA | #14 |
7 | 7 | Gary Webb | Blue Grass, IA | #56W |
8 | 8 | Curtis Glover | Knoxville, IA | #32 |
9 | 9 | Corey Dripps | Reinbeck, IA | #31 |
Qualifying A
Pos | Start | Driver | Hometown | Car |
---|
1 | 11 | Luke Goedert | Guttenburg, IA | #44 |
2 | 9 | Luke Pestka | Robins, IA | #99 |
3 | 19 | Derrick Stewart | Ainsworth, IA | #43 |
4 | 17 | Tad Pospisil | Norfolk, NE | #04 |
5 | 8 | Curt Schroeder | Newton, IA | #15C |
6 | 5 | Jeff Larson | Freeport, IL | #99L |
7 | 13 | Matt Ryan | Davenport, IA | #07 |
8 | 3 | JC Wyman | Griswold, IA | #4 |
9 | 14 | Joel Callahan | Dubuque, IA | #40 |
10 | 12 | Ben Schaller | Omaha, NE | #98 |
11 | 2 | Chad Holladay | Muscatine, IA | #32C |
12 | 7 | Darrel DeFrance | Marshalltown, IA | #99D |
13 | 16 | Chris Spieker | Massena, IA | #56S |
14 | 15 | Ron Boyse | Kalona, IA | #74 |
15 | 6 | Bob Hansen | , IA | #9 |
16 | 18 | Johnathan Huston | Columbus Junction, IA | #42 |
17 | 1 | Fred Remley | Anamosa, IA | #42R |
18 | 10 | Kirby Schultz | Albia, IA | #17 |
19 | 4 | Jenna Johnson | Mitchellville, IA | #7 |
Qualifying B
Pos | Start | Driver | Hometown | Car |
---|
1 | 14 | Andy Eckrich | Oxford, IA | #56 |
2 | 13 | Jake Neal | Omaha, NE | #1 |
3 | 11 | Jason Hahne | Webster City, IA | #76H |
4 | 15 | Jeff Tharp | Sherrill, IA | #10T |
5 | 17 | Charlie McKenna | Ames, IA | #22C |
6 | 4 | Todd Cooney | Des Moines, IA | #30 |
7 | 1 | Jeff Aikey | Cedar Falls, IA | #77 |
8 | 8 | Dave Eckrich | Oxford, IA | #58 |
9 | 6 | Bill Leighton | Lavista, NE | #24 |
10 | 18 | Corey Zeitner | Omaha, NE | #26JR |
11 | 3 | Curt Martin | Independence, IA | #45 |
12 | 12 | Logan Duffy | Independence, IA | #14 |
13 | 5 | Justin Kay | Wheatland, IA | #15K |
14 | 10 | Gary Webb | Blue Grass, IA | #56W |
15 | 2 | Kyle Krampe | Baxter, IA | #K1 |
16 | 16 | Curtis Glover | Knoxville, IA | #32 |
17 | 7 | Greg Kastli | Waterloo, IA | #73 |
18 | 9 | Corey Dripps | Reinbeck, IA | #31 |