6/5/2019 at Stuart Speedway
Event Information
Stuart, IA
Results
Dirt Super Late Models
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Jason O'Brien | Atlantic, IA | #15 |
2 | 3 | Bill Leighton | Lavista, NE | #24 |
3 | 2 | Corey Zeitner | Omaha, NE | #19 |
4 | 5 | Charlie McKenna | Ames, IA | #22C |
5 | 4 | Ben Schaller | Omaha, NE | #98 |
6 | 9 | Andrew Kosiski | Lavista, NE | #53 |
7 | 7 | Nick Deal | Harlan, IA | #55D |
8 | 10 | Kyle Berck | Marquette, NE | #14 |
9 | 12 | Nick Roberts | Des Moines, IA | #22N |
10 | 15 | Jason Hahne | Webster City, IA | #76H |
11 | 11 | Josh Leonard | Gibbon, NE | #1 |
12 | 6 | Curtis Glover | Knoxville, IA | #32 |
13 | 16 | Darrel DeFrance | Marshalltown, IA | #99D |
14 | 19 | Brian Kosiski | Papillion, NE | #52 |
15 | 8 | Curt Schroeder | Newton, IA | #15C |
16 | 17 | Brad Perdue | Council Bluffs, IA | #25 |
17 | 20 | Paul Conrad | Colo, IA | #23 |
18 | 13 | Todd Cooney | Des Moines, IA | #30 |
19 | 18 | Justin Kay | Wheatland, IA | #15K |
20 | 14 | Tad Pospisil | Norfolk, NE | #04 |
B Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Jason Hahne | Webster City, IA | #76H |
2 | 1 | Brad Perdue | Council Bluffs, IA | #25 |
3 | 3 | Zach Zeitner | Bellevue, NE | #76 |
4 | 5 | Jason Wallace | Carter Lake, IA | #13 |
5 | 7 | JC Wyman | Griswold, IA | #4 |
6 | 4 | Shawn Cooney | Bondurant, IA | #301 |
7 | 6 | Matt Snoberger | Aurora, NE | #7 |
B Feature 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Darrel DeFrance | Marshalltown, IA | #99D |
2 | 3 | Justin Kay | Wheatland, IA | #15K |
3 | 1 | Brian Kosiski | Papillion, NE | #52 |
4 | 5 | Kale Kosiski | Ralston, NE | #35 |
5 | 7 | Paul Conrad | Colo, IA | #23 |
6 | 6 | Andy Claiborne | Fort Scott, KS | #47 |
7 | 4 | Tyler Smith | Gibbon, NE | #112 |
Heat #1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Ben Schaller | Omaha, NE | #98 |
2 | 1 | Curt Schroeder | Newton, IA | #15C |
3 | 5 | Andrew Kosiski | Lavista, NE | #53 |
4 | 4 | Tad Pospisil | Norfolk, NE | #04 |
5 | 6 | Darrel DeFrance | Marshalltown, IA | #99D |
6 | 3 | Shawn Cooney | Bondurant, IA | #301 |
7 | 7 | Matt Snoberger | Aurora, NE | #7 |
Heat #2
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Corey Zeitner | Omaha, NE | #19 |
2 | 6 | Charlie McKenna | Ames, IA | #22C |
3 | 5 | Kyle Berck | Marquette, NE | #14 |
4 | 1 | Brad Perdue | Council Bluffs, IA | #25 |
5 | 7 | Jason Hahne | Webster City, IA | #76H |
6 | 4 | Tyler Smith | Gibbon, NE | #112 |
7 | 3 | Andy Claiborne | Fort Scott, KS | #47 |
Heat #3
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Curtis Glover | Knoxville, IA | #32 |
2 | 3 | Bill Leighton | Lavista, NE | #24 |
3 | 1 | Nick Roberts | Des Moines, IA | #22N |
4 | 4 | Brian Kosiski | Papillion, NE | #52 |
5 | 6 | Zach Zeitner | Bellevue, NE | #76 |
6 | 5 | Jason Wallace | Carter Lake, IA | #13 |
7 | 7 | JC Wyman | Griswold, IA | #4 |
Heat #4
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Jason O'Brien | Atlantic, IA | #15 |
2 | 3 | Nick Deal | Harlan, IA | #55D |
3 | 4 | Josh Leonard | Gibbon, NE | #1 |
4 | 5 | Todd Cooney | Des Moines, IA | #30 |
5 | 6 | Justin Kay | Wheatland, IA | #15K |
6 | 2 | Kale Kosiski | Ralston, NE | #35 |
7 | 7 | Paul Conrad | Colo, IA | #23 |