Event Information
Greenwood, NE
Event Classes
Dirt Super Late Models
Results
Dirt Super Late Models
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Nick Deal | Harlan, IA | #55D |
2 | 3 | Tad Pospisil | Norfolk, NE | #04 |
3 | 7 | Corey Zeitner | Omaha, NE | #19 |
4 | 1 | Brian Kosiski | Papillion, NE | #52 |
5 | 5 | Jeremy Grady | Webster City, IA | #43 |
6 | 11 | Kyle Berck | Marquette, NE | #14 |
7 | 6 | Rece Vaught | Aurora, NE | #20V |
8 | 10 | Blair Nothdurft | Renner, SD | #76 |
9 | 13 | Curt Schroeder | Newton, IA | #15C |
10 | 9 | Ben Sukup | Norfolk, NE | #101 |
11 | 18 | Zach Zeitner | Bellevue, NE | #76Z |
12 | 8 | Scott Carlson | Plattsmouth, NE | #1S |
13 | 15 | Tyler Smith | Gibbon, NE | #112 |
14 | 14 | Troy Daly | Omaha, NE | #44 |
15 | 17 | Steve McConnell | Omaha, NE | #34 |
16 | 16 | Kale Kosiski | Ralston, NE | #35 |
17 | 19 | Matt Snoberger | Aurora, NE | #7 |
18 | 12 | Gary Brown Jr | Brandon, SD | #22 |
19 | 20 | Andy Claiborne | Fort Scott, KS | #47 |
20 | 21 | Jack Snoberger | Aurora, NE | #16 |
21 | 2 | Dylan Smith | Osceola, NE | #6 |
A Feature 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Andrew Kosiski | Lavista, NE | #53 |
2 | 3 | Josh Leonard | Gibbon, NE | #1 |
3 | 4 | Bill Leighton | Lavista, NE | #24 |
4 | 1 | Jason O'Brien | Atlantic, IA | #15 |
5 | 7 | Allan Hopp | Harlan, IA | #80 |
6 | 6 | Scott Ward | Watertown, SD | #37 |
7 | 5 | Josh Krug | Omaha, NE | #4K |
8 | 19 | Cory Dumpert | Newman Grove, NE | #77 |
9 | 11 | Chris Johnson | Bloomfield, NE | #73 |
10 | 14 | Dylan Schmer | Aurora, NE | #5S |
11 | 10 | Brad Perdue | Council Bluffs, IA | #25 |
12 | 9 | Ben Schaller | Omaha, NE | #98 |
13 | 17 | Jason Wallace | Carter Lake, IA | #13 |
14 | 20 | Curt Drake | Glenwood, IA | #55X |
15 | 13 | Eric Vanosdall | Hoskins, NE | #9 |
16 | 16 | John Anderson | Omaha, NE | #21X |
17 | 8 | Jim Johnson | Plainview, NE | #36 |
18 | 12 | Paul Conrad | Colo, IA | #23 |
19 | 18 | Dan Battaglia | Gretna, NE | #45D |
20 | 15 | Robbie Andersen | Omaha, NE | #82 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Josh Leonard | Gibbon, NE | #1 |
2 | 2 | Allan Hopp | Harlan, IA | #80 |
3 | 6 | Tad Pospisil | Norfolk, NE | #04 |
4 | 3 | Jim Johnson | Plainview, NE | #36 |
5 | 5 | Scott Ward | Watertown, SD | #37 |
6 | 10 | Kyle Berck | Marquette, NE | #14 |
7 | 1 | Paul Conrad | Colo, IA | #23 |
8 | 7 | Tyler Smith | Gibbon, NE | #112 |
9 | 9 | Cory Dumpert | Newman Grove, NE | #77 |
10 | 8 | Dan Battaglia | Gretna, NE | #45D |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Bill Leighton | Lavista, NE | #24 |
2 | 2 | Scott Carlson | Plattsmouth, NE | #1S |
3 | 9 | Gary Brown Jr | Brandon, SD | #22 |
4 | 6 | Jason O'Brien | Atlantic, IA | #15 |
5 | 4 | Ben Sukup | Norfolk, NE | #101 |
6 | 1 | Chris Johnson | Bloomfield, NE | #73 |
7 | 8 | John Anderson | Omaha, NE | #21X |
8 | 7 | Kale Kosiski | Ralston, NE | #35 |
9 | 10 | Curt Drake | Glenwood, IA | #55X |
10 | 3 | Troy Daly | Omaha, NE | #44 |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Andrew Kosiski | Lavista, NE | #53 |
2 | 6 | Nick Deal | Harlan, IA | #55D |
3 | 5 | Dylan Smith | Osceola, NE | #6 |
4 | 4 | Corey Zeitner | Omaha, NE | #19 |
5 | 2 | Blair Nothdurft | Renner, SD | #76 |
6 | 8 | Eric Vanosdall | Hoskins, NE | #9 |
7 | 7 | Curt Schroeder | Newton, IA | #15C |
8 | 10 | Zach Zeitner | Bellevue, NE | #76Z |
9 | 9 | Jason Wallace | Carter Lake, IA | #13 |
10 | 1 | Robbie Andersen | Omaha, NE | #82 |
11 | 11 | Jack Snoberger | Aurora, NE | #16 |
Heat 4
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Rece Vaught | Aurora, NE | #20V |
2 | 3 | Josh Krug | Omaha, NE | #4K |
3 | 5 | Jeremy Grady | Webster City, IA | #43 |
4 | 6 | Brian Kosiski | Papillion, NE | #52 |
5 | 1 | Brad Perdue | Council Bluffs, IA | #25 |
6 | 4 | Ben Schaller | Omaha, NE | #98 |
7 | 7 | Dylan Schmer | Aurora, NE | #5S |
8 | 9 | Steve McConnell | Omaha, NE | #34 |
9 | 10 | Andy Claiborne | Fort Scott, KS | #47 |
10 | 8 | Matt Snoberger | Aurora, NE | #7 |
Qualifying Group A
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Tad Pospisil | Norfolk, NE | #04 |
2 | 13 | Jason O'Brien | Atlantic, IA | #15 |
3 | 12 | Scott Ward | Watertown, SD | #37 |
4 | 19 | Bill Leighton | Lavista, NE | #24 |
5 | 14 | Josh Leonard | Gibbon, NE | #1 |
6 | 10 | Ben Sukup | Norfolk, NE | #101 |
7 | 15 | Jim Johnson | Plainview, NE | #36 |
8 | 16 | Troy Daly | Omaha, NE | #44 |
9 | 5 | Allan Hopp | Harlan, IA | #80 |
10 | 8 | Scott Carlson | Plattsmouth, NE | #1S |
11 | 20 | Kyle Berck | Marquette, NE | #14 |
12 | 9 | Paul Conrad | Colo, IA | #23 |
13 | 6 | Chris Johnson | Bloomfield, NE | #73 |
14 | 4 | Tyler Smith | Gibbon, NE | #112 |
15 | 1 | Kale Kosiski | Ralston, NE | #35 |
16 | 3 | Dan Battaglia | Gretna, NE | #45D |
17 | 7 | John Anderson | Omaha, NE | #21X |
18 | 17 | Cory Dumpert | Newman Grove, NE | #77 |
19 | 11 | Gary Brown Jr | Brandon, SD | #22 |
20 | 18 | Curt Drake | Glenwood, IA | #55X |
Qualifying Group B
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Nick Deal | Harlan, IA | #55D |
2 | 17 | Brian Kosiski | Papillion, NE | #52 |
3 | 12 | Dylan Smith | Osceola, NE | #6 |
4 | 1 | Jeremy Grady | Webster City, IA | #43 |
5 | 5 | Corey Zeitner | Omaha, NE | #19 |
6 | 19 | Ben Schaller | Omaha, NE | #98 |
7 | 8 | Andrew Kosiski | Lavista, NE | #53 |
8 | 6 | Josh Krug | Omaha, NE | #4K |
9 | 16 | Blair Nothdurft | Renner, SD | #76 |
10 | 7 | Rece Vaught | Aurora, NE | #20V |
11 | 3 | Robbie Andersen | Omaha, NE | #82 |
12 | 10 | Brad Perdue | Council Bluffs, IA | #25 |
13 | 2 | Curt Schroeder | Newton, IA | #15C |
14 | 13 | Dylan Schmer | Aurora, NE | #5S |
15 | 18 | Eric Vanosdall | Hoskins, NE | #9 |
16 | 21 | Matt Snoberger | Aurora, NE | #7 |
17 | 14 | Jason Wallace | Carter Lake, IA | #13 |
18 | 11 | Steve McConnell | Omaha, NE | #34 |
19 | 9 | Zach Zeitner | Bellevue, NE | #76Z |
20 | 15 | Andy Claiborne | Fort Scott, KS | #47 |
21 | 20 | Jack Snoberger | Aurora, NE | #16 |