4/19/2019 at Marshalltown Speedway
Event Information
Marshalltown, IA
Results
Dirt Super Late Models
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Tyler Bruening | Decorah, IA | #16 |
2 | 5 | Richie Gustin | Gilman, IA | #19G |
3 | 13 | Bill Leighton | Lavista, NE | #24 |
4 | 1 | Kyle Berck | Marquette, NE | #14 |
5 | 4 | Andy Eckrich | Oxford, IA | #56 |
6 | 6 | Ryan Dolan | Lisbon, IA | #1D |
7 | 8 | Josh Leonard | Gibbon, NE | #1 |
8 | 14 | Joel Callahan | Dubuque, IA | #40 |
9 | 15 | Andrew Kosiski | Lavista, NE | #53 |
10 | 17 | Darrel DeFrance | Marshalltown, IA | #99D |
11 | 16 | Corey Zeitner | Omaha, NE | #19 |
12 | 7 | Brian Kosiski | Papillion, NE | #52 |
13 | 18 | Todd Cooney | Des Moines, IA | #30 |
14 | 12 | Jason Hahne | Webster City, IA | #76H |
15 | 10 | Ben Schaller | Omaha, NE | #98 |
16 | 2 | Nick Deal | Harlan, IA | #55D |
17 | 20 | Jason O'Brien | Atlantic, IA | #15 |
18 | 19 | Paul Conrad | Colo, IA | #23 |
19 | 21 | Jason Wallace | Carter Lake, IA | #13 |
20 | 22 | Dan Battaglia | Gretna, NE | #45 |
21 | 9 | Curtis Glover | Knoxville, IA | #32 |
22 | 11 | Ryan Griffith | Webster City, IA | #15X |
B Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Andrew Kosiski | Lavista, NE | #53 |
2 | 3 | Darrel DeFrance | Marshalltown, IA | #99D |
3 | 11 | Paul Conrad | Colo, IA | #23 |
4 | 6 | Curt Schroeder | Newton, IA | #15C |
5 | 9 | Curt Drake | Glenwood, IA | #55X |
6 | 12 | Zach Zeitner | Bellevue, NE | #76Z |
7 | 7 | Jason Wallace | Carter Lake, IA | #13 |
8 | 2 | Eric Vanosdall | Hoskins, NE | #9 |
9 | 8 | Andy Claiborne | Fort Scott, KS | #47 |
10 | 4 | Troy Daly | Omaha, NE | #44 |
11 | 10 | Shawn Cooney | Bondurant, IA | #301 |
12 | 5 | Blair Nothdurft | Renner, SD | #76 |
13 | 13 | Tad Pospisil | Norfolk, NE | #04 |
B Feature 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Corey Zeitner | Omaha, NE | #19 |
2 | 4 | Todd Cooney | Des Moines, IA | #30 |
3 | 2 | Jason O'Brien | Atlantic, IA | #15 |
4 | 6 | Tim Simpson | Iowa City, IA | #17 |
5 | 3 | Dave Wada | Wilton, IA | #29Q |
6 | 10 | Kale Kosiski | Ralston, NE | #35 |
7 | 12 | Tyler Smith | Gibbon, NE | #112 |
8 | 5 | Luke Pestka | Robins, IA | #99 |
9 | 7 | Dan Battaglia | Gretna, NE | #45 |
10 | 11 | Tegan Evans | Clinton, IA | #T22 |
11 | 8 | Greg Kastli | Waterloo, IA | #73 |
12 | 9 | Brad Perdue | Council Bluffs, IA | #25 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Richie Gustin | Gilman, IA | #19G |
2 | 2 | Jason Hahne | Webster City, IA | #76H |
3 | 6 | Andy Eckrich | Oxford, IA | #56 |
4 | 1 | Dave Wada | Wilton, IA | #29Q |
5 | 3 | Darrel DeFrance | Marshalltown, IA | #99D |
6 | 7 | Luke Pestka | Robins, IA | #99 |
7 | 5 | Jason O'Brien | Atlantic, IA | #15 |
8 | 10 | Kale Kosiski | Ralston, NE | #35 |
9 | 8 | Brad Perdue | Council Bluffs, IA | #25 |
10 | 9 | Zach Zeitner | Bellevue, NE | #76Z |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Ryan Griffith | Webster City, IA | #15X |
2 | 4 | Brian Kosiski | Papillion, NE | #52 |
3 | 3 | Andrew Kosiski | Lavista, NE | #53 |
4 | 6 | Ryan Dolan | Lisbon, IA | #1D |
5 | 5 | Bill Leighton | Lavista, NE | #24 |
6 | 7 | Tim Simpson | Iowa City, IA | #17 |
7 | 1 | Curt Schroeder | Newton, IA | #15C |
8 | 9 | Shawn Cooney | Bondurant, IA | #301 |
9 | 10 | Tyler Smith | Gibbon, NE | #112 |
10 | 8 | Paul Conrad | Colo, IA | #23 |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Curtis Glover | Knoxville, IA | #32 |
2 | 4 | Nick Deal | Harlan, IA | #55D |
3 | 6 | Kyle Berck | Marquette, NE | #14 |
4 | 5 | Josh Leonard | Gibbon, NE | #1 |
5 | 1 | Troy Daly | Omaha, NE | #44 |
6 | 7 | Jason Wallace | Carter Lake, IA | #13 |
7 | 8 | Curt Drake | Glenwood, IA | #55X |
8 | 3 | Todd Cooney | Des Moines, IA | #30 |
9 | 9 | Greg Kastli | Waterloo, IA | #73 |
10 | 10 | Tad Pospisil | Norfolk, NE | #04 |
Heat 4
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Tyler Bruening | Decorah, IA | #16 |
2 | 2 | Eric Vanosdall | Hoskins, NE | #9 |
3 | 3 | Corey Zeitner | Omaha, NE | #19 |
4 | 4 | Joel Callahan | Dubuque, IA | #40 |
5 | 6 | Ben Schaller | Omaha, NE | #98 |
6 | 1 | Blair Nothdurft | Renner, SD | #76 |
7 | 8 | Andy Claiborne | Fort Scott, KS | #47 |
8 | 7 | Dan Battaglia | Gretna, NE | #45 |
9 | 9 | Tegan Evans | Clinton, IA | #T22 |
Qualifying Group A
Pos | Start | Driver | Hometown | Car |
---|
1 | 18 | Andy Eckrich | Oxford, IA | #56 |
2 | 8 | Ryan Dolan | Lisbon, IA | #1D |
3 | 9 | Jason O'Brien | Atlantic, IA | #15 |
4 | 5 | Bill Leighton | Lavista, NE | #24 |
5 | 7 | Richie Gustin | Gilman, IA | #19G |
6 | 17 | Brian Kosiski | Papillion, NE | #52 |
7 | 1 | Darrel DeFrance | Marshalltown, IA | #99D |
8 | 15 | Andrew Kosiski | Lavista, NE | #53 |
9 | 10 | Jason Hahne | Webster City, IA | #76H |
10 | 3 | Ryan Griffith | Webster City, IA | #15X |
11 | 16 | Dave Wada | Wilton, IA | #29Q |
12 | 20 | Curt Schroeder | Newton, IA | #15C |
13 | 11 | Luke Pestka | Robins, IA | #99 |
14 | 2 | Tim Simpson | Iowa City, IA | #17 |
15 | 14 | Brad Perdue | Council Bluffs, IA | #25 |
16 | 6 | Paul Conrad | Colo, IA | #23 |
17 | 4 | Zach Zeitner | Bellevue, NE | #76Z |
18 | 19 | Shawn Cooney | Bondurant, IA | #301 |
19 | 12 | Kale Kosiski | Ralston, NE | #35 |
20 | 13 | Tyler Smith | Gibbon, NE | #112 |
Qualifying Group B
Pos | Start | Driver | Hometown | Car |
---|
1 | 10 | Kyle Berck | Marquette, NE | #14 |
2 | 15 | Ben Schaller | Omaha, NE | #98 |
3 | 1 | Josh Leonard | Gibbon, NE | #1 |
4 | 17 | Tyler Bruening | Decorah, IA | #16 |
5 | 19 | Nick Deal | Harlan, IA | #55D |
6 | 14 | Joel Callahan | Dubuque, IA | #40 |
7 | 18 | Todd Cooney | Des Moines, IA | #30 |
8 | 5 | Corey Zeitner | Omaha, NE | #19 |
9 | 7 | Curtis Glover | Knoxville, IA | #32 |
10 | 9 | Eric Vanosdall | Hoskins, NE | #9 |
11 | 12 | Troy Daly | Omaha, NE | #44 |
12 | 11 | Blair Nothdurft | Renner, SD | #76 |
13 | 6 | Greg Kastli | Waterloo, IA | #73 |
14 | 13 | Dan Battaglia | Gretna, NE | #45 |
15 | 4 | Jason Wallace | Carter Lake, IA | #13 |
16 | 3 | Andy Claiborne | Fort Scott, KS | #47 |
17 | 2 | Curt Drake | Glenwood, IA | #55X |
18 | 8 | Tegan Evans | Clinton, IA | #T22 |
19 | 16 | Tad Pospisil | Norfolk, NE | #04 |