6/29/2017 at US 30 Speedway
Event Information
Columbus, NE
Results
Dirt Super Late Models
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Ben Schaller | Omaha, NE | #98 |
2 | 7 | Matt Buller | Hendersen, NE | #1 |
3 | 4 | Corey Zeitner | Omaha, NE | #26JR |
4 | 5 | Robert Osborne | Norfolk, NE | #35 |
5 | 12 | Tad Pospisil | Norfolk, NE | #04 |
6 | 16 | Jesse Sobbing | Malvern, IA | #99 |
7 | 9 | Zach Zentner | Cedar Rapids, NE | #22Z |
8 | 2 | Andrew Kosiski | Lavista, NE | #53 |
9 | 18 | Brian Kosiski | Papillion, NE | #52 |
10 | 19 | Bill Leighton | Lavista, NE | #24 |
11 | 15 | Josh Krug | Omaha, NE | #4K |
12 | 17 | Nate Beyenhof | Rock Rapids, IA | #51 |
13 | 13 | Jim Johnson | Plainview, NE | #36 |
14 | 14 | Paul Glendenning | Mount Ayr, IA | #33 |
15 | 20 | Vic Lovejoy | Ankeny, IA | #2V |
16 | 6 | Nick Beyenhof | Rock Rapids, IA | ##1 |
17 | 10 | Kyle Berck | Marquette, NE | #14 |
18 | 1 | Brad Perdue | Council Bluffs, IA | #25 |
19 | 8 | Mike Benson | Wakefield, NE | #71 |
20 | 11 | Heath Clausen | Norfolk, NE | #6 |
B Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Josh Krug | Omaha, NE | #4K |
2 | 2 | Nate Beyenhof | Rock Rapids, IA | #51 |
3 | 6 | Bill Leighton | Lavista, NE | #24 |
4 | 5 | Cory Dumpert | Newman Grove, NE | #77 |
5 | 7 | Jason Wallace | Carter Lake, IA | #13 |
6 | 3 | Steve McConnell | Omaha, NE | #34 |
7 | 4 | JR Coover | Norfolk, NE | #10 |
8 | 8 | Bryan Molt | Cedar Rapids, NE | #11B |
B Feature 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Jesse Sobbing | Malvern, IA | #99 |
2 | 2 | Brian Kosiski | Papillion, NE | #52 |
3 | 4 | Chris Johnson | Bloomfield, NE | #73 |
4 | 3 | Curt Drake | Glenwood, IA | #55X |
5 | 6 | Bob Milander | Pierce, NE | #77B |
6 | 5 | Vic Lovejoy | Ankeny, IA | #2V |
7 | 7 | Amanda O'Neal | Council Bluffs, IA | #2A |
Heat #1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Ben Schaller | Omaha, NE | #98 |
2 | 4 | Nick Beyenhof | Rock Rapids, IA | ##1 |
3 | 1 | Heath Clausen | Norfolk, NE | #6 |
4 | 6 | Josh Krug | Omaha, NE | #4K |
5 | 7 | Nate Beyenhof | Rock Rapids, IA | #51 |
6 | 3 | Chris Johnson | Bloomfield, NE | #73 |
7 | 5 | Bill Leighton | Lavista, NE | #24 |
Heat #2
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Brad Perdue | Council Bluffs, IA | #25 |
2 | 4 | Corey Zeitner | Omaha, NE | #26JR |
3 | 3 | Tad Pospisil | Norfolk, NE | #04 |
4 | 7 | Zach Zentner | Cedar Rapids, NE | #22Z |
5 | 1 | Steve McConnell | Omaha, NE | #34 |
6 | 8 | JR Coover | Norfolk, NE | #10 |
7 | 6 | Bob Milander | Pierce, NE | #77B |
8 | 5 | Bryan Molt | Cedar Rapids, NE | #11B |
Heat #3
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Andrew Kosiski | Lavista, NE | #53 |
2 | 4 | Matt Buller | Hendersen, NE | #1 |
3 | 2 | Jim Johnson | Plainview, NE | #36 |
4 | 7 | Kyle Berck | Marquette, NE | #14 |
5 | 3 | Curt Drake | Glenwood, IA | #55X |
6 | 6 | Cory Dumpert | Newman Grove, NE | #77 |
7 | 5 | Jason Wallace | Carter Lake, IA | #13 |
Heat #4
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Robert Osborne | Norfolk, NE | #35 |
2 | 1 | Mike Benson | Wakefield, NE | #71 |
3 | 3 | Paul Glendenning | Mount Ayr, IA | #33 |
4 | 6 | Jesse Sobbing | Malvern, IA | #99 |
5 | 7 | Brian Kosiski | Papillion, NE | #52 |
6 | 4 | Vic Lovejoy | Ankeny, IA | #2V |
7 | 5 | Amanda O'Neal | Council Bluffs, IA | #2A |